Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.58 Exalted Orb
244016 · High
Greater Chaos Orb
127.84 Exalted Orb
109433 · High
Omen of Chaotic Rarity
106.57 Exalted Orb
70232 · High
Vaal Orb
7.49 Exalted Orb
50028 · High
Expedition Logbook
185 matching · 122 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
558.67 Exalted Orb
39107 · High
Perfect Orb of Augmentation
34.35 Exalted Orb
38266 · High
Simulacrum Splinter
3.51 Exalted Orb
32240 · High
Omen of Amelioration
35.73 Exalted Orb
32058 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Orb of Chance Currency | 7.04 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.14 Chaos Orb | 0.08 – 0.2 | 1121 | 166 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Refined Neural Catalyst Currency | 47.58 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 164 | 164 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Celestial Alloy Currency | 4.16 Chaos Orb | ≈ 0.53 Divine Orb ≈ 198.05 Exalted Orb | 2 – 8 | 37 | 154 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Refined Xoph's Catalyst Currency | 1.58 Chaos Orb | ≈ 0.2 Divine Orb ≈ 75.34 Exalted Orb | 1 – 3 | 96 | 152 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Refined Esh's Catalyst Currency | 1.78 Chaos Orb | ≈ 0.22 Divine Orb ≈ 84.93 Exalted Orb | 1 – 4 | 79 | 141 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Orb of Alchemy Currency | 0.73 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0 – 0.03 | 7419 | 114 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Essence of Abrasion Currency | 26.75 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.56 Chaos Orb | 20 – 29 | 4 | 107 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Lesser Essence of Abrasion Currency | 2.1 Chaos Orb | ≈ 0.26 Divine Orb ≈ 100 Exalted Orb | 100 | 1 | 100 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
TF Thaumaturgic Flux (Level 12) Currency | 2.1 Chaos Orb | ≈ 0.26 Divine Orb ≈ 100 Exalted Orb | 100 | 1 | 100 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Sovereign Alloy Currency | 1.85 Chaos Orb | ≈ 0.23 Divine Orb ≈ 88.08 Exalted Orb | 1 – 2 | 47 | 87 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Scroll of Wisdom Currency | 0.02 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.02 | 3528 | 84 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Refined Skittering Catalyst Currency | 1.61 Chaos Orb | ≈ 0.2 Divine Orb ≈ 76.71 Exalted Orb | 1 – 3 | 49 | 79 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Arcanist's Etcher Currency | 5.36 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.11 Chaos Orb | 0.06 – 0.12 | 701 | 79 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
TF Thaumaturgic Flux (Level 11) Currency | 24.66 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.51 Chaos Orb | 3 – 67 | 3 | 74 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Uhtred's Crest of the Chalice Currency | 1.86 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 1 – 2 | 29 | 54 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Perfect Essence of Sorcery Currency | 1.82 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 1 – 3 | 29 | 53 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Refined Chayula's Catalyst Currency | 47.58 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 51 | 51 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
GR Greater Regal Orb Currency | 4.19 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.08 Chaos Orb | 0.02 – 0.16 | 544 | 48 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Glassblower's Bauble Currency | 6.79 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.14 Chaos Orb | 0.05 – 0.16 | 329 | 47 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Skittering Catalyst Currency | 15.51 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.32 Chaos Orb | 0.16 – 0.66 | 138 | 45 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Greater Essence of Thawing Currency | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 43 | 43 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Cyclonic Alloy Currency | 1.08 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 0.5 – 3 | 36 | 39 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Greater Essence of Haste Currency | 3.27 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 2 – 4 | 11 | 36 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Refined Uul-Netol's Catalyst Currency | 1.23 Chaos Orb | ≈ 0.15 Divine Orb ≈ 58.71 Exalted Orb | 0.14 – 0.16 | 209 | 33 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Orb of Extraction Currency | 3.33 Chaos Orb | ≈ 0.42 Divine Orb ≈ 158.65 Exalted Orb | 0.33 – 1 | 75 | 32 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Transcendent Alloy Currency | 2.06 Chaos Orb | ≈ 0.26 Divine Orb ≈ 98.34 Exalted Orb | 0.11 – 5 | 15 | 31 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Essence of Opulence Currency | 10 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.21 Chaos Orb | 10 | 3 | 30 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Lesser Essence of the Body Currency | 9.66 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.2 Chaos Orb | 9 – 10 | 3 | 29 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Perfect Essence of the Infinite Currency | 26.43 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.55 Chaos Orb | 0.16 – 1 | 45 | 25 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Perfect Essence of Enhancement Currency | 27.19 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.57 Chaos Orb | 0.57 | 42 | 24 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Regal Orb Currency | 0.47 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0 – 0.01 | 2116 | 21 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Vorana's Crest of the Scythe Currency | 0.47 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.25 – 0.5 | 44 | 21 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Artificer's Orb Currency | 2.84 Exalted Orb | ≈ 0 Divine Orb ≈ 0.05 Chaos Orb | 0 – 0.09 | 318 | 19 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Adaptive Catalyst Currency | 4.32 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.09 Chaos Orb | 0.09 | 187 | 17 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Esh's Catalyst Currency | 3.59 Exalted Orb | ≈ 0 Divine Orb ≈ 0.07 Chaos Orb | 0.03 – 0.11 | 225 | 17 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Refined Adaptive Catalyst Currency | 1.21 Chaos Orb | ≈ 0.15 Divine Orb ≈ 57.78 Exalted Orb | 1.2 – 1.25 | 14 | 17 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Olroth's Crest of the Sun Currency | 14.44 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.3 Chaos Orb | 0.25 – 1 | 56 | 17 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Perfect Essence of Insulation Currency | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 13 | 13 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Perfect Essence of Seeking Currency | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 12 | 12 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
TF Thaumaturgic Flux (Level 20) Currency | 47.58 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 0.5 – 2 | 12 | 12 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Greater Essence of Abrasion Currency | 0.76 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.66 – 1 | 13 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Kamasa's Orb of Sacrifice Currency | 2.25 Chaos Orb | ≈ 0.28 Divine Orb ≈ 107.06 Exalted Orb | 1 – 6 | 4 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Medved's Crest of the Circle Currency | 0.1 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.1 | 90 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Void Flux Currency | 23.79 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.49 Chaos Orb | 0.5 | 16 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Necrotic Catalyst Currency | 5.28 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.11 Chaos Orb | 0.1 – 0.15 | 63 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Greater Essence of Seeking Currency | 20.39 Exalted Orb | ≈ 0.05 Divine Orb ≈ 0.42 Chaos Orb | 0.36 – 0.66 | 14 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Carapace Catalyst Currency | 6.79 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.14 Chaos Orb | 0.14 | 42 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Vaal Arcanist's Infuser Currency | 10.81 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.22 Chaos Orb | 0.22 – 0.25 | 22 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Adaptive Alloy Currency | 33.98 Exalted Orb | ≈ 0.09 Divine Orb ≈ 0.71 Chaos Orb | 0.66 – 1 | 7 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Protective Alloy Currency | 1.66 Chaos Orb | ≈ 0.21 Divine Orb ≈ 79.3 Exalted Orb | 1.5 – 2 | 3 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Orb of Chance
Currency
7.04 Exalted Orb
Equivalents
Refined Neural Catalyst
Currency
47.58 Exalted Orb
Equivalents
Celestial Alloy
Currency
4.16 Chaos Orb
Equivalents
Refined Xoph's Catalyst
Currency
1.58 Chaos Orb
Equivalents
Refined Esh's Catalyst
Currency
1.78 Chaos Orb
Equivalents
Orb of Alchemy
Currency
0.73 Exalted Orb
Equivalents
Essence of Abrasion
Currency
26.75 Exalted Orb
Equivalents
Lesser Essence of Abrasion
Currency
2.1 Chaos Orb
Equivalents
Thaumaturgic Flux (Level 12)
Currency
2.1 Chaos Orb
Equivalents
Sovereign Alloy
Currency
1.85 Chaos Orb
Equivalents
Scroll of Wisdom
Currency
0.02 Exalted Orb
Equivalents
Refined Skittering Catalyst
Currency
1.61 Chaos Orb
Equivalents
Arcanist's Etcher
Currency
5.36 Exalted Orb
Equivalents
Thaumaturgic Flux (Level 11)
Currency
24.66 Exalted Orb
Equivalents
Uhtred's Crest of the Chalice
Currency
1.86 Exalted Orb
Equivalents
Perfect Essence of Sorcery
Currency
1.82 Exalted Orb
Equivalents
Refined Chayula's Catalyst
Currency
47.58 Exalted Orb
Equivalents
Greater Regal Orb
Currency
4.19 Exalted Orb
Equivalents
Glassblower's Bauble
Currency
6.79 Exalted Orb
Equivalents
Skittering Catalyst
Currency
15.51 Exalted Orb
Equivalents
Greater Essence of Thawing
Currency
1 Exalted Orb
Equivalents
Cyclonic Alloy
Currency
1.08 Exalted Orb
Equivalents
Greater Essence of Haste
Currency
3.27 Exalted Orb
Equivalents
Refined Uul-Netol's Catalyst
Currency
1.23 Chaos Orb
Equivalents
Orb of Extraction
Currency
3.33 Chaos Orb
Equivalents
Transcendent Alloy
Currency
2.06 Chaos Orb
Equivalents
Essence of Opulence
Currency
10 Exalted Orb
Equivalents
Lesser Essence of the Body
Currency
9.66 Exalted Orb
Equivalents
Perfect Essence of the Infinite
Currency
26.43 Exalted Orb
Equivalents
Perfect Essence of Enhancement
Currency
27.19 Exalted Orb
Equivalents
Regal Orb
Currency
0.47 Exalted Orb
Equivalents
Vorana's Crest of the Scythe
Currency
0.47 Exalted Orb
Equivalents
Artificer's Orb
Currency
2.84 Exalted Orb
Equivalents
Adaptive Catalyst
Currency
4.32 Exalted Orb
Equivalents
Esh's Catalyst
Currency
3.59 Exalted Orb
Equivalents
Refined Adaptive Catalyst
Currency
1.21 Chaos Orb
Equivalents
Olroth's Crest of the Sun
Currency
14.44 Exalted Orb
Equivalents
Perfect Essence of Insulation
Currency
1 Exalted Orb
Equivalents
Perfect Essence of Seeking
Currency
1 Exalted Orb
Equivalents
Thaumaturgic Flux (Level 20)
Currency
47.58 Exalted Orb
Equivalents
Greater Essence of Abrasion
Currency
0.76 Exalted Orb
Equivalents
Kamasa's Orb of Sacrifice
Currency
2.25 Chaos Orb
Equivalents
Medved's Crest of the Circle
Currency
0.1 Exalted Orb
Equivalents
Void Flux
Currency
23.79 Exalted Orb
Equivalents
Necrotic Catalyst
Currency
5.28 Exalted Orb
Equivalents
Greater Essence of Seeking
Currency
20.39 Exalted Orb
Equivalents
Carapace Catalyst
Currency
6.79 Exalted Orb
Equivalents
Vaal Arcanist's Infuser
Currency
10.81 Exalted Orb
Equivalents
Adaptive Alloy
Currency
33.98 Exalted Orb
Equivalents
Protective Alloy
Currency
1.66 Chaos Orb
Equivalents