Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.58 Exalted Orb
244016 · High
Greater Chaos Orb
127.84 Exalted Orb
109433 · High
Omen of Chaotic Rarity
106.57 Exalted Orb
70232 · High
Vaal Orb
7.49 Exalted Orb
50028 · High
Expedition Logbook
185 matching · 122 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
558.67 Exalted Orb
39107 · High
Perfect Orb of Augmentation
34.35 Exalted Orb
38266 · High
Simulacrum Splinter
3.51 Exalted Orb
32240 · High
Omen of Amelioration
35.73 Exalted Orb
32058 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Divine Orb Currency | 7.81 Chaos Orb | ≈ 0.99 Divine Orb ≈ 371.85 Exalted Orb | 7 – 8 | 51528 | 402670 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Chaos Orb Currency | 47.58 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 0.12 – 0.14 | 402670 | 51528 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Simulacrum Splinter Currency | 3.51 Exalted Orb | ≈ 0 Divine Orb ≈ 0.07 Chaos Orb | 3 – 5 | 9176 | 32240 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
GE Greater Exalted Orb Currency | 4.82 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.1 Chaos Orb | 4 – 7 | 3085 | 14894 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
PC Perfect Chaos Orb Currency | 4.33 Divine Orb | ≈ 33.89 Chaos Orb ≈ 1613.13 Exalted Orb | 33 – 35 | 330 | 11187 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Fracturing Orb Currency | 10.36 Divine Orb | ≈ 80.99 Chaos Orb ≈ 3853.98 Exalted Orb | 79.33 – 83 | 117 | 9476 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Orb of Annulment Currency | 4.19 Chaos Orb | ≈ 0.53 Divine Orb ≈ 199.42 Exalted Orb | 4 – 5 | 1813 | 7598 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Exalted Orb Currency | 0.99 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 0.02 | 244016 | 5128 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
PO Perfect Orb of Transmutation Currency | 3.72 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.07 Chaos Orb | 0.5 – 8 | 1045 | 3896 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
GC Greater Chaos Orb Currency | 2.98 Chaos Orb | ≈ 0.38 Divine Orb ≈ 142.08 Exalted Orb | 0.33 – 0.5 | 9935 | 3796 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Crystallised Corruption Currency | 3.26 Divine Orb | ≈ 25.48 Chaos Orb ≈ 1212.9 Exalted Orb | 25 – 27 | 139 | 3543 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Exceptional Verisium Currency | 2.67 Exalted Orb | ≈ 0 Divine Orb ≈ 0.05 Chaos Orb | 0.08 – 4 | 1293 | 3455 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Tul's Catalyst Currency | 2.31 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 1 – 4 | 1266 | 2927 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Neural Catalyst Currency | 1.8 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 1 – 3 | 1604 | 2899 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Core Destabiliser Currency | 2.96 Divine Orb | ≈ 23.16 Chaos Orb ≈ 1102.13 Exalted Orb | 23 – 23.66 | 124 | 2872 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Architect's Orb Currency | 4.8 Divine Orb | ≈ 37.55 Chaos Orb ≈ 1787.22 Exalted Orb | 4 – 5 | 547 | 2629 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Blacksmith's Whetstone Currency | 0.69 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.25 – 1.9 | 3732 | 2581 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Vaal Armourer's Infuser Currency | 6.71 Chaos Orb | ≈ 0.85 Divine Orb ≈ 319.46 Exalted Orb | 6 – 8.4 | 377 | 2531 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Refined Sibilant Catalyst Currency | 5.52 Divine Orb | ≈ 43.17 Chaos Orb ≈ 2054.65 Exalted Orb | 5 – 6 | 453 | 2503 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Vaal Cultivation Orb Currency | 1.46 Divine Orb | ≈ 11.46 Chaos Orb ≈ 545.39 Exalted Orb | 11 – 13 | 156 | 1788 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Chayula's Catalyst Currency | 4.06 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.08 Chaos Orb | 0.1 – 8 | 333 | 1354 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Vaal Catalysing Infuser Currency | 4.32 Divine Orb | ≈ 33.77 Chaos Orb ≈ 1607.3 Exalted Orb | 4 – 5 | 304 | 1314 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Refined Reaver Catalyst Currency | 3.13 Divine Orb | ≈ 24.49 Chaos Orb ≈ 1165.59 Exalted Orb | 3 – 4 | 394 | 1235 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Sibilant Catalyst Currency | 1.28 Chaos Orb | ≈ 0.16 Divine Orb ≈ 61.06 Exalted Orb | 1 – 2 | 914 | 1173 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Liquid Verisium Currency | 26.23 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.55 Chaos Orb | 0.5 – 1 | 2126 | 1172 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Vaal Orb Currency | 6.6 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.13 Chaos Orb | 0.11 – 0.16 | 7949 | 1103 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Greater Jeweller's Orb Currency | 0.63 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.2 – 3 | 1103 | 698 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
PO Perfect Orb of Augmentation Currency | 33.04 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.69 Chaos Orb | 0.5 – 1 | 851 | 591 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Warding Starlit Ore Currency | 45.38 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.95 Chaos Orb | 40 – 110 | 13 | 590 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Yaomac's Orb of Sacrifice Currency | 24.52 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.51 Chaos Orb | 12 – 35 | 23 | 564 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Perfect Flux Currency | 35.06 Divine Orb | ≈ 273.99 Chaos Orb ≈ 13038.29 Exalted Orb | 213 – 335 | 2 | 548 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Perfect Essence of Grounding Currency | 6.14 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.12 Chaos Orb | 3 – 9 | 89 | 547 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Vaal Blacksmith's Infuser Currency | 1.48 Chaos Orb | ≈ 0.18 Divine Orb ≈ 70.47 Exalted Orb | 1 – 2 | 291 | 431 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Ancient Infuser Currency | 2.38 Chaos Orb | ≈ 0.3 Divine Orb ≈ 113.36 Exalted Orb | 2 – 3 | 170 | 405 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Orb of Transmutation Currency | 0.08 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.04 – 0.18 | 4009 | 355 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Perfect Essence of Ice Currency | 4.03 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.08 Chaos Orb | 0.5 – 6.5 | 87 | 351 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Verisium Currency | 0.03 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0 | 419583 | 347 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Gemcutter's Prism Currency | 11.11 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.23 Chaos Orb | 0.12 – 0.5 | 1447 | 338 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Refined Carapace Catalyst Currency | 1.15 Chaos Orb | ≈ 0.14 Divine Orb ≈ 55.17 Exalted Orb | 1 – 1.37 | 276 | 320 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Prismatic Alloy Currency | 2.17 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 2 – 5 | 135 | 294 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Perfect Essence of Flames Currency | 4.23 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.08 Chaos Orb | 3 – 5 | 68 | 288 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
PR Perfect Regal Orb Currency | 32.41 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.68 Chaos Orb | 0.33 – 1 | 389 | 265 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
The Runebinder's Alloy Currency | 29.62 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.62 Chaos Orb | 7 – 38 | 8 | 237 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
GO Greater Orb of Augmentation Currency | 0.15 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.07 – 0.5 | 1562 | 235 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Reaver Catalyst Currency | 24.1 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.5 Chaos Orb | 0.33 – 1 | 456 | 231 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Refined Tul's Catalyst Currency | 1.4 Chaos Orb | ≈ 0.17 Divine Orb ≈ 66.74 Exalted Orb | 1 – 1.7 | 154 | 216 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Essence of Seeking Currency | 35 Exalted Orb | ≈ 0.09 Divine Orb ≈ 0.73 Chaos Orb | 35 | 6 | 210 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Refined Necrotic Catalyst Currency | 1.5 Chaos Orb | ≈ 0.19 Divine Orb ≈ 71.55 Exalted Orb | 1 – 2 | 135 | 203 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
GO Greater Orb of Transmutation Currency | 0.15 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.14 – 0.75 | 1152 | 180 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Refined Flesh Catalyst Currency | 1.02 Chaos Orb | ≈ 0.13 Divine Orb ≈ 48.96 Exalted Orb | 1 – 1.38 | 172 | 177 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Divine Orb
Currency
7.81 Chaos Orb
Equivalents
Chaos Orb
Currency
47.58 Exalted Orb
Equivalents
Simulacrum Splinter
Currency
3.51 Exalted Orb
Equivalents
Greater Exalted Orb
Currency
4.82 Exalted Orb
Equivalents
Perfect Chaos Orb
Currency
4.33 Divine Orb
Equivalents
Fracturing Orb
Currency
10.36 Divine Orb
Equivalents
Orb of Annulment
Currency
4.19 Chaos Orb
Equivalents
Exalted Orb
Currency
0.99 Exalted Orb
Equivalents
Perfect Orb of Transmutation
Currency
3.72 Exalted Orb
Equivalents
Greater Chaos Orb
Currency
2.98 Chaos Orb
Equivalents
Crystallised Corruption
Currency
3.26 Divine Orb
Equivalents
Exceptional Verisium
Currency
2.67 Exalted Orb
Equivalents
Tul's Catalyst
Currency
2.31 Exalted Orb
Equivalents
Neural Catalyst
Currency
1.8 Exalted Orb
Equivalents
Core Destabiliser
Currency
2.96 Divine Orb
Equivalents
Architect's Orb
Currency
4.8 Divine Orb
Equivalents
Blacksmith's Whetstone
Currency
0.69 Exalted Orb
Equivalents
Vaal Armourer's Infuser
Currency
6.71 Chaos Orb
Equivalents
Refined Sibilant Catalyst
Currency
5.52 Divine Orb
Equivalents
Vaal Cultivation Orb
Currency
1.46 Divine Orb
Equivalents
Chayula's Catalyst
Currency
4.06 Exalted Orb
Equivalents
Vaal Catalysing Infuser
Currency
4.32 Divine Orb
Equivalents
Refined Reaver Catalyst
Currency
3.13 Divine Orb
Equivalents
Sibilant Catalyst
Currency
1.28 Chaos Orb
Equivalents
Liquid Verisium
Currency
26.23 Exalted Orb
Equivalents
Vaal Orb
Currency
6.6 Exalted Orb
Equivalents
Greater Jeweller's Orb
Currency
0.63 Exalted Orb
Equivalents
Perfect Orb of Augmentation
Currency
33.04 Exalted Orb
Equivalents
Warding Starlit Ore
Currency
45.38 Exalted Orb
Equivalents
Yaomac's Orb of Sacrifice
Currency
24.52 Exalted Orb
Equivalents
Perfect Flux
Currency
35.06 Divine Orb
Equivalents
Perfect Essence of Grounding
Currency
6.14 Exalted Orb
Equivalents
Vaal Blacksmith's Infuser
Currency
1.48 Chaos Orb
Equivalents
Ancient Infuser
Currency
2.38 Chaos Orb
Equivalents
Orb of Transmutation
Currency
0.08 Exalted Orb
Equivalents
Perfect Essence of Ice
Currency
4.03 Exalted Orb
Equivalents
Verisium
Currency
0.03 Exalted Orb
Equivalents
Gemcutter's Prism
Currency
11.11 Exalted Orb
Equivalents
Refined Carapace Catalyst
Currency
1.15 Chaos Orb
Equivalents
Prismatic Alloy
Currency
2.17 Exalted Orb
Equivalents
Perfect Essence of Flames
Currency
4.23 Exalted Orb
Equivalents
Perfect Regal Orb
Currency
32.41 Exalted Orb
Equivalents
The Runebinder's Alloy
Currency
29.62 Exalted Orb
Equivalents
Greater Orb of Augmentation
Currency
0.15 Exalted Orb
Equivalents
Reaver Catalyst
Currency
24.1 Exalted Orb
Equivalents
Refined Tul's Catalyst
Currency
1.4 Chaos Orb
Equivalents
Essence of Seeking
Currency
35 Exalted Orb
Equivalents
Refined Necrotic Catalyst
Currency
1.5 Chaos Orb
Equivalents
Greater Orb of Transmutation
Currency
0.15 Exalted Orb
Equivalents
Refined Flesh Catalyst
Currency
1.02 Chaos Orb
Equivalents