Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47 Exalted Orb
208085 · High
Greater Chaos Orb
122.56 Exalted Orb
69248 · High
Omen of Chaotic Rarity
119.73 Exalted Orb
39512 · High
Vaal Orb
7.22 Exalted Orb
29592 · High
Expedition Logbook
631 matching · 448 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
490.18 Exalted Orb
28431 · High
Omen of Chaotic Monsters
74.7 Exalted Orb
20693 · High
Omen of Amelioration
44.65 Exalted Orb
20274 · High
Call of the Shadows
31.66 Exalted Orb
19255 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Morgana's Tempest Other | 3.93 Chaos Orb | ≈ 0.49 Divine Orb ≈ 185.05 Exalted Orb | 0.5 | 4 | 2 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Romira's Requital Other | 47 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 2 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Zarokh's Refrain Other | 3.93 Chaos Orb | ≈ 0.49 Divine Orb ≈ 185.05 Exalted Orb | 0.5 | 4 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
US Uncut Spirit Gem (Level 7) Other | 5.24 Chaos Orb | ≈ 0.66 Divine Orb ≈ 246.74 Exalted Orb | 0.5 – 1 | 3 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
US Uncut Skill Gem (Level 1) Uncut Gems | 3.14 Chaos Orb | ≈ 0.39 Divine Orb ≈ 148.04 Exalted Orb | 0.4 | 5 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
US Uncut Support Gem (Level 3) Uncut Gems | 47 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 2 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Uruk's Smelting Other | 23.5 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.49 Chaos Orb | 0.5 | 4 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Amanamu's Gaze Soul Cores | 7.87 Chaos Orb | ≈ 0.99 Divine Orb ≈ 370.11 Exalted Orb | 1 | 2 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Carved Tenacity Soul Cores | 7.87 Chaos Orb | ≈ 0.99 Divine Orb ≈ 370.11 Exalted Orb | 1 | 2 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
HI Hawk Idol Idols | 2 Chaos Orb | ≈ 0.25 Divine Orb ≈ 94 Exalted Orb | 2 | 1 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Perfect Rebirth Rune Runes | 2 Divine Orb | ≈ 15.74 Chaos Orb ≈ 740.23 Exalted Orb | 2 | 1 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Greater Rune of Tithing Runes | 7.87 Chaos Orb | ≈ 0.99 Divine Orb ≈ 370.11 Exalted Orb | 1 | 2 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
The Greatwolf's Rune of Willpower Runes | 31.33 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.66 Chaos Orb | 0.66 | 3 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Hedgewitch Assandra's Rune of Wisdom Runes | 1.57 Chaos Orb | ≈ 0.19 Divine Orb ≈ 74.02 Exalted Orb | 0.2 | 10 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Warding Rune of Reinforcement Runes | 1.96 Chaos Orb | ≈ 0.24 Divine Orb ≈ 92.52 Exalted Orb | 0.2 – 0.33 | 8 | 2 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Boar Idol Soul Cores | 47 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 2 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Gnawed Rib Other | 0.2 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.2 | 5 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Gnawed Jawbone Other | 47 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Greater Essence of Ruin Currency | 11.75 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.24 Chaos Orb | 0.25 | 4 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Kamasa's Orb of Sacrifice Currency | 3.93 Chaos Orb | ≈ 0.49 Divine Orb ≈ 185.05 Exalted Orb | 0.5 | 2 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Perfect Essence of Enhancement Currency | 17.62 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.37 Chaos Orb | 0.04 | 21 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Perfect Essence of Insulation Currency | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Perfect Essence of Abrasion Currency | 11.75 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.24 Chaos Orb | 0.25 | 4 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Regal Orb Currency | 0.61 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0 | 606 | 1 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Expansive Alloy Currency | 33.64 Exalted Orb | ≈ 0.09 Divine Orb ≈ 0.71 Chaos Orb | 0.09 | 11 | 1 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Ancient Diluted Liquid Greed Liquid Emotions | 0.06 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.06 | 15 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Ancient Liquid Paranoia Liquid Emotions | 0.2 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.2 | 5 | 1 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Ratha's Assault Other | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 1 | 1 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Doedre's Undoing Other | 47 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Cirel's Cultivation Other | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Guatelitzi's Ablation Other | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 1 | 1 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
HH Helbrym's Hide Other | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Styrn's Ferocity Other | 3.93 Chaos Orb | ≈ 0.49 Divine Orb ≈ 185.05 Exalted Orb | 0.5 | 2 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Styrn's Mountain Other | 7.87 Chaos Orb | ≈ 0.99 Divine Orb ≈ 370.11 Exalted Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
US Uncut Spirit Gem (Level 5) Other | 47 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Ahn's Citadel Other | 47 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Einhar's Beastrite Other | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
PI Panther Idol Idols | 23.5 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.49 Chaos Orb | 0.5 | 2 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Ire of Aldur Runes | 2.62 Chaos Orb | ≈ 0.33 Divine Orb ≈ 123.37 Exalted Orb | 0.33 | 3 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Desert Rune Runes | 1.96 Chaos Orb | ≈ 0.24 Divine Orb ≈ 92.52 Exalted Orb | 0.25 | 4 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Saqawal's Rune of Memory Runes | 47 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Courtesan Mannan's Rune of Cruelty Runes | 37.01 Exalted Orb | ≈ 0.09 Divine Orb ≈ 0.78 Chaos Orb | 0.1 | 10 | 1 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Thane Grannell's Rune of Mastery Runes | 1.96 Chaos Orb | ≈ 0.24 Divine Orb ≈ 92.52 Exalted Orb | 0.25 | 4 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
The Greatwolf's Rune of Claws Runes | 23.13 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.49 Chaos Orb | 0.06 | 16 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Saqawal's Rune of the Sky Runes | 33.64 Exalted Orb | ≈ 0.09 Divine Orb ≈ 0.71 Chaos Orb | 0.09 | 11 | 1 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Greater Charging Rune Runes | 11.75 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.24 Chaos Orb | 0.25 | 4 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Warding Rune of Courage Runes | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 1 | 1 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Stag Idol Soul Cores | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 1 | 1 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Preserved Rib Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 23:00 UTC |
Artificer's Shard Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 23:00 UTC |
Morgana's Tempest
Other
3.93 Chaos Orb
Equivalents
Romira's Requital
Other
47 Exalted Orb
Equivalents
Zarokh's Refrain
Other
3.93 Chaos Orb
Equivalents
Uncut Spirit Gem (Level 7)
Other
5.24 Chaos Orb
Equivalents
Uncut Skill Gem (Level 1)
Uncut Gems
3.14 Chaos Orb
Equivalents
Uncut Support Gem (Level 3)
Uncut Gems
47 Exalted Orb
Equivalents
Uruk's Smelting
Other
23.5 Exalted Orb
Equivalents
Amanamu's Gaze
Soul Cores
7.87 Chaos Orb
Equivalents
Carved Tenacity
Soul Cores
7.87 Chaos Orb
Equivalents
Hawk Idol
Idols
2 Chaos Orb
Equivalents
Perfect Rebirth Rune
Runes
2 Divine Orb
Equivalents
Greater Rune of Tithing
Runes
7.87 Chaos Orb
Equivalents
The Greatwolf's Rune of Willpower
Runes
31.33 Exalted Orb
Equivalents
Hedgewitch Assandra's Rune of Wisdom
Runes
1.57 Chaos Orb
Equivalents
Warding Rune of Reinforcement
Runes
1.96 Chaos Orb
Equivalents
Boar Idol
Soul Cores
47 Exalted Orb
Equivalents
Gnawed Rib
Other
0.2 Exalted Orb
Equivalents
Gnawed Jawbone
Other
47 Exalted Orb
Equivalents
Greater Essence of Ruin
Currency
11.75 Exalted Orb
Equivalents
Kamasa's Orb of Sacrifice
Currency
3.93 Chaos Orb
Equivalents
Perfect Essence of Enhancement
Currency
17.62 Exalted Orb
Equivalents
Perfect Essence of Insulation
Currency
1 Exalted Orb
Equivalents
Perfect Essence of Abrasion
Currency
11.75 Exalted Orb
Equivalents
Regal Orb
Currency
0.61 Exalted Orb
Equivalents
Expansive Alloy
Currency
33.64 Exalted Orb
Equivalents
Ancient Diluted Liquid Greed
Liquid Emotions
0.06 Exalted Orb
Equivalents
Ancient Liquid Paranoia
Liquid Emotions
0.2 Exalted Orb
Equivalents
Ratha's Assault
Other
1 Exalted Orb
Equivalents
Doedre's Undoing
Other
47 Exalted Orb
Equivalents
Cirel's Cultivation
Other
1 Exalted Orb
Equivalents
Guatelitzi's Ablation
Other
1 Exalted Orb
Equivalents
Helbrym's Hide
Other
1 Exalted Orb
Equivalents
Styrn's Ferocity
Other
3.93 Chaos Orb
Equivalents
Styrn's Mountain
Other
7.87 Chaos Orb
Equivalents
Uncut Spirit Gem (Level 5)
Other
47 Exalted Orb
Equivalents
Ahn's Citadel
Other
47 Exalted Orb
Equivalents
Einhar's Beastrite
Other
1 Exalted Orb
Equivalents
Panther Idol
Idols
23.5 Exalted Orb
Equivalents
Ire of Aldur
Runes
2.62 Chaos Orb
Equivalents
Desert Rune
Runes
1.96 Chaos Orb
Equivalents
Saqawal's Rune of Memory
Runes
47 Exalted Orb
Equivalents
Courtesan Mannan's Rune of Cruelty
Runes
37.01 Exalted Orb
Equivalents
Thane Grannell's Rune of Mastery
Runes
1.96 Chaos Orb
Equivalents
The Greatwolf's Rune of Claws
Runes
23.13 Exalted Orb
Equivalents
Saqawal's Rune of the Sky
Runes
33.64 Exalted Orb
Equivalents
Greater Charging Rune
Runes
11.75 Exalted Orb
Equivalents
Warding Rune of Courage
Runes
1 Exalted Orb
Equivalents
Stag Idol
Soul Cores
1 Exalted Orb
Equivalents
Preserved Rib
Other
No direct market
Artificer's Shard
Currency
No direct market