Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47 Exalted Orb
208085 · High
Greater Chaos Orb
122.56 Exalted Orb
69248 · High
Omen of Chaotic Rarity
119.73 Exalted Orb
39512 · High
Vaal Orb
7.22 Exalted Orb
29592 · High
Expedition Logbook
631 matching · 448 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
490.18 Exalted Orb
28431 · High
Omen of Chaotic Monsters
74.7 Exalted Orb
20693 · High
Omen of Amelioration
44.65 Exalted Orb
20274 · High
Call of the Shadows
31.66 Exalted Orb
19255 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Greater Rebirth Rune Runes | 0.42 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.3 – 1 | 14 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Ancient Rune of the Horde Runes | 3 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 1 – 5 | 2 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Lesser Robust Rune Runes | 6 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.12 Chaos Orb | 6 | 1 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Soul Core of Zantipi Soul Cores | 2.62 Chaos Orb | ≈ 0.33 Divine Orb ≈ 123.37 Exalted Orb | 0.33 | 18 | 6 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Preserved Jawbone Other | 1.88 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 0.01 – 0.06 | 125 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Artificer's Orb Currency | 2.5 Exalted Orb | ≈ 0 Divine Orb ≈ 0.05 Chaos Orb | 0.02 – 0.09 | 94 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Refined Uul-Netol's Catalyst Currency | 23.5 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.49 Chaos Orb | 0.5 | 10 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Diluted Liquid Ire Liquid Emotions | 0.1 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.1 | 50 | 5 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Medved's Saga Expedition | 23.5 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.49 Chaos Orb | 0.5 | 10 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Catha's Brilliance Other | 7.87 Chaos Orb | ≈ 0.99 Divine Orb ≈ 370.11 Exalted Orb | 1 | 5 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
US Uncut Skill Gem (Level 15) Uncut Gems | 1.66 Chaos Orb | ≈ 0.21 Divine Orb ≈ 78.33 Exalted Orb | 1 – 2 | 3 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
TT The Triskelion Reforged Other | 1.96 Chaos Orb | ≈ 0.24 Divine Orb ≈ 92.52 Exalted Orb | 0.25 | 16 | 4 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Emergent Instinct Soul Cores | 4 Chaos Orb | ≈ 0.5 Divine Orb ≈ 188.01 Exalted Orb | 4 | 1 | 4 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Perfect Charging Rune Runes | 2 Divine Orb | ≈ 15.74 Chaos Orb ≈ 740.23 Exalted Orb | 2 | 2 | 4 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Opiloti's Soul Core of Assault Soul Cores | 1.96 Chaos Orb | ≈ 0.24 Divine Orb ≈ 92.52 Exalted Orb | 0.25 | 16 | 4 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Lesser Jeweller's Orb Currency | 0.05 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.05 – 0.06 | 52 | 3 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Essence of Insanity Essences | 10.84 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.23 Chaos Orb | 0.2 – 0.33 | 13 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Greater Essence of Insulation Currency | 3 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 3 | 1 | 3 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Greater Essence of Abrasion Currency | 0.75 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.5 – 1 | 4 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
TF Thaumaturgic Flux (Level 10) Currency | 3 Chaos Orb | ≈ 0.38 Divine Orb ≈ 141.01 Exalted Orb | 3 | 1 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
TF Thaumaturgic Flux (Level 18) Currency | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 3 | 3 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Thaumaturgic Flux (Level 19) Currency | 0.42 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.16 – 2 | 7 | 3 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Medved's Crest of the Circle Currency | 0.1 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.1 | 30 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Diluted Liquid Guilt Liquid Emotions | 0.13 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.1 – 0.5 | 22 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Ancient Liquid Disgust Liquid Emotions | 0.16 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.1 – 0.25 | 18 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Ancient Potent Liquid Melancholy Liquid Emotions | 15.66 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.33 Chaos Orb | 0.33 | 9 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Atziri's Impatience Other | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 3 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Vruun's Inevitability Other | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 3 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
US Uncut Spirit Gem (Level 4) Other | 7.87 Chaos Orb | ≈ 0.99 Divine Orb ≈ 370.11 Exalted Orb | 1 | 3 | 3 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Ailith's Chimes Other | 1.5 Divine Orb | ≈ 11.81 Chaos Orb ≈ 555.17 Exalted Orb | 1.5 | 2 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Betrayal of Aldur Runes | 2.36 Chaos Orb | ≈ 0.29 Divine Orb ≈ 111.03 Exalted Orb | 0.3 | 10 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Greater Inspiration Rune Runes | 0.23 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.11 – 1 | 13 | 3 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Ancient Rune of Detonation Runes | 3 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 3 | 1 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Soul Core of Tzamoto Soul Cores | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 3 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Estazunti's Soul Core of Convalescence Soul Cores | 3 Chaos Orb | ≈ 0.38 Divine Orb ≈ 141.01 Exalted Orb | 3 | 1 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Tzamoto's Soul Core of Ferocity Soul Cores | 5.9 Chaos Orb | ≈ 0.74 Divine Orb ≈ 277.58 Exalted Orb | 0.66 – 1 | 4 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Guatelitzi's Soul Core of Endurance Soul Cores | 3 Chaos Orb | ≈ 0.38 Divine Orb ≈ 141.01 Exalted Orb | 3 | 1 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Primate Idol Soul Cores | 3 Chaos Orb | ≈ 0.38 Divine Orb ≈ 141.01 Exalted Orb | 3 | 1 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Snake Idol Soul Cores | 3 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 3 | 1 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Idol of Maxarius Soul Cores | 3 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 3 | 1 | 3 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Quipolatl's Thesis Soul Cores | 3 Divine Orb | ≈ 23.62 Chaos Orb ≈ 1110.35 Exalted Orb | 3 | 1 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Essence of Sorcery Currency | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 2 | 2 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Essence of the Body Currency | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 2 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Greater Essence of Sorcery Currency | 0.25 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.25 | 8 | 2 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Greater Essence of Ice Currency | 0.5 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.5 | 4 | 2 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Carapace Catalyst Currency | 2.84 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 0 | 260 | 2 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
TF Thaumaturgic Flux (Level 9) Currency | 2 Divine Orb | ≈ 15.74 Chaos Orb ≈ 740.23 Exalted Orb | 2 | 1 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Vorana's Saga Expedition | 1.57 Chaos Orb | ≈ 0.19 Divine Orb ≈ 74.02 Exalted Orb | 0.2 | 10 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Arakaali's Lust Other | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 2 | 2 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Daresso's Passion Other | 0.66 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.66 | 3 | 2 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Greater Rebirth Rune
Runes
0.42 Exalted Orb
Equivalents
Ancient Rune of the Horde
Runes
3 Exalted Orb
Equivalents
Lesser Robust Rune
Runes
6 Exalted Orb
Equivalents
Soul Core of Zantipi
Soul Cores
2.62 Chaos Orb
Equivalents
Preserved Jawbone
Other
1.88 Exalted Orb
Equivalents
Artificer's Orb
Currency
2.5 Exalted Orb
Equivalents
Refined Uul-Netol's Catalyst
Currency
23.5 Exalted Orb
Equivalents
Diluted Liquid Ire
Liquid Emotions
0.1 Exalted Orb
Equivalents
Medved's Saga
Expedition
23.5 Exalted Orb
Equivalents
Catha's Brilliance
Other
7.87 Chaos Orb
Equivalents
Uncut Skill Gem (Level 15)
Uncut Gems
1.66 Chaos Orb
Equivalents
The Triskelion Reforged
Other
1.96 Chaos Orb
Equivalents
Emergent Instinct
Soul Cores
4 Chaos Orb
Equivalents
Perfect Charging Rune
Runes
2 Divine Orb
Equivalents
Opiloti's Soul Core of Assault
Soul Cores
1.96 Chaos Orb
Equivalents
Lesser Jeweller's Orb
Currency
0.05 Exalted Orb
Equivalents
Essence of Insanity
Essences
10.84 Exalted Orb
Equivalents
Greater Essence of Insulation
Currency
3 Exalted Orb
Equivalents
Greater Essence of Abrasion
Currency
0.75 Exalted Orb
Equivalents
Thaumaturgic Flux (Level 10)
Currency
3 Chaos Orb
Equivalents
Thaumaturgic Flux (Level 18)
Currency
1 Exalted Orb
Equivalents
Thaumaturgic Flux (Level 19)
Currency
0.42 Exalted Orb
Equivalents
Medved's Crest of the Circle
Currency
0.1 Exalted Orb
Equivalents
Diluted Liquid Guilt
Liquid Emotions
0.13 Exalted Orb
Equivalents
Ancient Liquid Disgust
Liquid Emotions
0.16 Exalted Orb
Equivalents
Ancient Potent Liquid Melancholy
Liquid Emotions
15.66 Exalted Orb
Equivalents
Atziri's Impatience
Other
1 Exalted Orb
Equivalents
Vruun's Inevitability
Other
1 Exalted Orb
Equivalents
Uncut Spirit Gem (Level 4)
Other
7.87 Chaos Orb
Equivalents
Ailith's Chimes
Other
1.5 Divine Orb
Equivalents
Betrayal of Aldur
Runes
2.36 Chaos Orb
Equivalents
Greater Inspiration Rune
Runes
0.23 Exalted Orb
Equivalents
Ancient Rune of Detonation
Runes
3 Exalted Orb
Equivalents
Soul Core of Tzamoto
Soul Cores
1 Exalted Orb
Equivalents
Estazunti's Soul Core of Convalescence
Soul Cores
3 Chaos Orb
Equivalents
Tzamoto's Soul Core of Ferocity
Soul Cores
5.9 Chaos Orb
Equivalents
Guatelitzi's Soul Core of Endurance
Soul Cores
3 Chaos Orb
Equivalents
Primate Idol
Soul Cores
3 Chaos Orb
Equivalents
Snake Idol
Soul Cores
3 Exalted Orb
Equivalents
Idol of Maxarius
Soul Cores
3 Exalted Orb
Equivalents
Quipolatl's Thesis
Soul Cores
3 Divine Orb
Equivalents
Essence of Sorcery
Currency
1 Exalted Orb
Equivalents
Essence of the Body
Currency
1 Exalted Orb
Equivalents
Greater Essence of Sorcery
Currency
0.25 Exalted Orb
Equivalents
Greater Essence of Ice
Currency
0.5 Exalted Orb
Equivalents
Carapace Catalyst
Currency
2.84 Exalted Orb
Equivalents
Thaumaturgic Flux (Level 9)
Currency
2 Divine Orb
Equivalents
Vorana's Saga
Expedition
1.57 Chaos Orb
Equivalents
Arakaali's Lust
Other
1 Exalted Orb
Equivalents
Daresso's Passion
Other
0.66 Exalted Orb
Equivalents