Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.06 Exalted Orb
261522 · High
Greater Chaos Orb
125.9 Exalted Orb
69879 · High
Omen of Chaotic Rarity
143.35 Exalted Orb
59494 · High
Vaal Orb
7.65 Exalted Orb
35443 · High
Omen of Chaotic Monsters
631 matching · 438 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
67.27 Exalted Orb
33436 · High
Expedition Logbook
491.41 Exalted Orb
29485 · High
Omen of Amelioration
43.43 Exalted Orb
28927 · High
Perfect Orb of Augmentation
31.12 Exalted Orb
24803 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Medved's Saga Expedition | 30.25 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.64 Chaos Orb | 0.5 – 1 | 14 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Idol of Kraityn Idols | 9 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.19 Chaos Orb | 9 | 1 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Ancient Rune of Retaliation Runes | 9 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.19 Chaos Orb | 9 | 1 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Rune of the Hunt Runes | 3 Chaos Orb | ≈ 0.37 Divine Orb ≈ 141.18 Exalted Orb | 3 | 3 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Greater Rune of Alacrity Runes | 1.5 Divine Orb | ≈ 12.07 Chaos Orb ≈ 568.47 Exalted Orb | 1 – 2 | 6 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Essence of Delirium Essences | 7.15 Chaos Orb | ≈ 0.88 Divine Orb ≈ 336.87 Exalted Orb | 0.75 – 1 | 9 | 8 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Lesser Essence of Enhancement Currency | 8 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.16 Chaos Orb | 8 | 1 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Perfect Essence of Insulation Currency | 0.8 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.8 | 10 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Kaom's Madness Other | 8 Chaos Orb | ≈ 0.99 Divine Orb ≈ 376.49 Exalted Orb | 8 | 1 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Tasalio's Rhythm Other | 4 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.08 Chaos Orb | 4 | 2 | 8 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
US Uncut Skill Gem (Level 1) Uncut Gems | 3.57 Chaos Orb | ≈ 0.44 Divine Orb ≈ 168.43 Exalted Orb | 0.4 – 0.5 | 18 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
US Uncut Skill Gem (Level 12) Uncut Gems | 31.37 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.66 Chaos Orb | 0.6 – 1 | 12 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
US Uncut Skill Gem (Level 6) Uncut Gems | 1.14 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 – 2 | 7 | 8 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
HI Hawk Idol Idols | 2 Chaos Orb | ≈ 0.24 Divine Orb ≈ 94.12 Exalted Orb | 2 | 4 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Ire of Aldur Runes | 2.66 Chaos Orb | ≈ 0.33 Divine Orb ≈ 125.49 Exalted Orb | 2.5 – 3 | 3 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Xipocado's Soul Core of Dominion Soul Cores | 8 Chaos Orb | ≈ 0.99 Divine Orb ≈ 376.49 Exalted Orb | 8 | 1 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Snake Idol Soul Cores | 1.6 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 1 – 2 | 5 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Glassblower's Bauble Currency | 4.48 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.09 Chaos Orb | 0.01 | 591 | 7 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
US Uncut Spirit Gem (Level 16) Other | 8.05 Chaos Orb | ≈ 0.99 Divine Orb ≈ 378.98 Exalted Orb | 1 | 7 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
US Uncut Skill Gem (Level 2) Uncut Gems | 0.7 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.66 – 1 | 10 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Brutus' Brain Other | 47.06 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 7 | 7 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
US Uncut Support Gem (Level 3) Uncut Gems | 47.06 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 7 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Ancient Rune of Splinters Runes | 1.75 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 1 – 2 | 4 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Greater Rune of Leadership Runes | 5.63 Chaos Orb | ≈ 0.69 Divine Orb ≈ 265.28 Exalted Orb | 0.5 – 1 | 10 | 7 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Fenumus' Rune of Spinning Runes | 21.96 Exalted Orb | ≈ 0.05 Divine Orb ≈ 0.46 Chaos Orb | 0.4 – 1 | 15 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Guatelitzi's Thesis Soul Cores | 7 Divine Orb | ≈ 56.36 Chaos Orb ≈ 2652.86 Exalted Orb | 7 | 1 | 7 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Refined Skittering Catalyst Currency | 1.55 Chaos Orb | ≈ 0.19 Divine Orb ≈ 73.35 Exalted Orb | 0.18 – 0.2 | 31 | 6 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Perfect Essence of Ruin Currency | 6 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.12 Chaos Orb | 6 | 1 | 6 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Perfect Essence of Ice Currency | 0.5 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.5 | 12 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Omen of the Liege Omens | 31.37 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.66 Chaos Orb | 0.66 | 9 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Idol of the Pharisee Idols | 40.33 Exalted Orb | ≈ 0.1 Divine Orb ≈ 0.85 Chaos Orb | 0.83 – 1 | 7 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Idol of Eeshta Soul Cores | 47.06 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 0.5 – 2 | 6 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Vaal Siphoner Currency | 0.55 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.55 | 9 | 5 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
TT The Triskelion Reforged Other | 2.01 Chaos Orb | ≈ 0.24 Divine Orb ≈ 94.74 Exalted Orb | 0.25 | 20 | 5 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Esh's Prowess Other | 1.25 Divine Orb | ≈ 10.06 Chaos Orb ≈ 473.72 Exalted Orb | 1 – 2 | 4 | 5 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Mórrigan's Insight Other | 1.66 Divine Orb | ≈ 13.42 Chaos Orb ≈ 631.63 Exalted Orb | 1.5 – 2 | 3 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Styrn's Ferocity Other | 5 Chaos Orb | ≈ 0.62 Divine Orb ≈ 235.3 Exalted Orb | 5 | 1 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
US Uncut Spirit Gem (Level 12) Other | 47.06 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 5 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Greater Inspiration Rune Runes | 0.45 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.42 – 0.5 | 11 | 5 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Countess Seske's Rune of Archery Runes | 47.06 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 5 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Farrul's Rune of Grace Runes | 2.5 Exalted Orb | ≈ 0 Divine Orb ≈ 0.05 Chaos Orb | 2 – 3 | 2 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Farrul's Rune of the Chase Runes | 39.21 Exalted Orb | ≈ 0.1 Divine Orb ≈ 0.83 Chaos Orb | 0.66 – 1 | 6 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Bear Idol Soul Cores | 2.5 Chaos Orb | ≈ 0.31 Divine Orb ≈ 117.65 Exalted Orb | 2 – 3 | 2 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Idol of Ralakesh Soul Cores | 1.66 Chaos Orb | ≈ 0.2 Divine Orb ≈ 78.43 Exalted Orb | 1 – 2 | 3 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Lesser Jeweller's Orb Currency | 0.03 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.02 – 0.05 | 110 | 4 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Diluted Liquid Guilt Liquid Emotions | 0.25 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.2 – 1 | 16 | 4 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Ancient Potent Liquid Ferocity Liquid Emotions | 2 Chaos Orb | ≈ 0.24 Divine Orb ≈ 94.12 Exalted Orb | 2 | 2 | 4 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Omen of Gambling Omens | 0.1 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.1 | 40 | 4 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Kalisa's Crescendo Other | 2 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 2 | 2 | 4 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Zerphi's Infamy Other | 47.06 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 4 | 4 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Medved's Saga
Expedition
30.25 Exalted Orb
Equivalents
Idol of Kraityn
Idols
9 Exalted Orb
Equivalents
Ancient Rune of Retaliation
Runes
9 Exalted Orb
Equivalents
Rune of the Hunt
Runes
3 Chaos Orb
Equivalents
Greater Rune of Alacrity
Runes
1.5 Divine Orb
Equivalents
Essence of Delirium
Essences
7.15 Chaos Orb
Equivalents
Lesser Essence of Enhancement
Currency
8 Exalted Orb
Equivalents
Perfect Essence of Insulation
Currency
0.8 Exalted Orb
Equivalents
Kaom's Madness
Other
8 Chaos Orb
Equivalents
Tasalio's Rhythm
Other
4 Exalted Orb
Equivalents
Uncut Skill Gem (Level 1)
Uncut Gems
3.57 Chaos Orb
Equivalents
Uncut Skill Gem (Level 12)
Uncut Gems
31.37 Exalted Orb
Equivalents
Uncut Skill Gem (Level 6)
Uncut Gems
1.14 Exalted Orb
Equivalents
Hawk Idol
Idols
2 Chaos Orb
Equivalents
Ire of Aldur
Runes
2.66 Chaos Orb
Equivalents
Xipocado's Soul Core of Dominion
Soul Cores
8 Chaos Orb
Equivalents
Snake Idol
Soul Cores
1.6 Exalted Orb
Equivalents
Glassblower's Bauble
Currency
4.48 Exalted Orb
Equivalents
Uncut Spirit Gem (Level 16)
Other
8.05 Chaos Orb
Equivalents
Uncut Skill Gem (Level 2)
Uncut Gems
0.7 Exalted Orb
Equivalents
Brutus' Brain
Other
47.06 Exalted Orb
Equivalents
Uncut Support Gem (Level 3)
Uncut Gems
47.06 Exalted Orb
Equivalents
Ancient Rune of Splinters
Runes
1.75 Exalted Orb
Equivalents
Greater Rune of Leadership
Runes
5.63 Chaos Orb
Equivalents
Fenumus' Rune of Spinning
Runes
21.96 Exalted Orb
Equivalents
Guatelitzi's Thesis
Soul Cores
7 Divine Orb
Equivalents
Refined Skittering Catalyst
Currency
1.55 Chaos Orb
Equivalents
Perfect Essence of Ruin
Currency
6 Exalted Orb
Equivalents
Perfect Essence of Ice
Currency
0.5 Exalted Orb
Equivalents
Omen of the Liege
Omens
31.37 Exalted Orb
Equivalents
Idol of the Pharisee
Idols
40.33 Exalted Orb
Equivalents
Idol of Eeshta
Soul Cores
47.06 Exalted Orb
Equivalents
Vaal Siphoner
Currency
0.55 Exalted Orb
Equivalents
The Triskelion Reforged
Other
2.01 Chaos Orb
Equivalents
Esh's Prowess
Other
1.25 Divine Orb
Equivalents
Mórrigan's Insight
Other
1.66 Divine Orb
Equivalents
Styrn's Ferocity
Other
5 Chaos Orb
Equivalents
Uncut Spirit Gem (Level 12)
Other
47.06 Exalted Orb
Equivalents
Greater Inspiration Rune
Runes
0.45 Exalted Orb
Equivalents
Countess Seske's Rune of Archery
Runes
47.06 Exalted Orb
Equivalents
Farrul's Rune of Grace
Runes
2.5 Exalted Orb
Equivalents
Farrul's Rune of the Chase
Runes
39.21 Exalted Orb
Equivalents
Bear Idol
Soul Cores
2.5 Chaos Orb
Equivalents
Idol of Ralakesh
Soul Cores
1.66 Chaos Orb
Equivalents
Lesser Jeweller's Orb
Currency
0.03 Exalted Orb
Equivalents
Diluted Liquid Guilt
Liquid Emotions
0.25 Exalted Orb
Equivalents
Ancient Potent Liquid Ferocity
Liquid Emotions
2 Chaos Orb
Equivalents
Omen of Gambling
Omens
0.1 Exalted Orb
Equivalents
Kalisa's Crescendo
Other
2 Exalted Orb
Equivalents
Zerphi's Infamy
Other
47.06 Exalted Orb
Equivalents