Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.07 Exalted Orb
231397 · High
Greater Chaos Orb
128.58 Exalted Orb
140806 · High
Omen of Chaotic Rarity
119.41 Exalted Orb
72248 · High
Omen of Chaotic Monsters
74.27 Exalted Orb
57115 · High
Vaal Orb
631 matching · 409 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
7.21 Exalted Orb
54554 · High
Expedition Logbook
464.93 Exalted Orb
40449 · High
Omen of Amelioration
35.87 Exalted Orb
32899 · High
Perfect Orb of Augmentation
32.31 Exalted Orb
30540 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Refined Xoph's Catalyst Currency | 1.18 Chaos Orb | ≈ 0.15 Divine Orb ≈ 55.59 Exalted Orb | 1 – 3 | 271 | 320 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Weathered Crisis Fragment Other | 6.82 Chaos Orb | ≈ 0.86 Divine Orb ≈ 321.2 Exalted Orb | 0.5 – 1 | 369 | 320 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
PR Perfect Regal Orb Currency | 27.18 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.57 Chaos Orb | 0.33 – 1 | 549 | 317 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Soul Core of Azcapa Soul Cores | 2.69 Divine Orb | ≈ 21.21 Chaos Orb ≈ 998.76 Exalted Orb | 18 – 23 | 14 | 297 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Verisium Currency | 0.03 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0 | 428131 | 295 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Gnawed Collarbone Other | 19.06 Exalted Orb | ≈ 0.05 Divine Orb ≈ 0.4 Chaos Orb | 18 – 20 | 15 | 286 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Orb of Chance Currency | 6.47 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.13 Chaos Orb | 0.11 – 0.2 | 2035 | 280 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Lesser Adept Rune Runes | 29.88 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.63 Chaos Orb | 29 – 30 | 9 | 269 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Altered Collarbone Other | 2.83 Divine Orb | ≈ 22.27 Chaos Orb ≈ 1048.74 Exalted Orb | 2 – 3 | 89 | 252 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Orb of Transmutation Currency | 0.1 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.04 – 0.2 | 2186 | 237 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Uhtred's Saga Expedition | 7.27 Chaos Orb | ≈ 0.92 Divine Orb ≈ 342.46 Exalted Orb | 0.5 – 1 | 252 | 233 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Essence of Insanity Essences | 12.88 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.27 Chaos Orb | 10 – 34 | 18 | 232 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Scroll of Wisdom Currency | 0.01 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0 – 0.02 | 12724 | 224 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Xopec's Soul Core of Power Soul Cores | 2.55 Divine Orb | ≈ 20.09 Chaos Orb ≈ 945.87 Exalted Orb | 7 – 25 | 11 | 221 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Breachlord's Rift Other | 16.84 Divine Orb | ≈ 132.53 Chaos Orb ≈ 6239.67 Exalted Orb | 15 – 19 | 13 | 219 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Arcanist's Etcher Currency | 3.12 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 0.05 – 0.12 | 3267 | 217 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Khatal's Rejuvenation Other | 4.36 Divine Orb | ≈ 34.35 Chaos Orb ≈ 1617.62 Exalted Orb | 4 – 5 | 49 | 214 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Uncut Support Gem (Level 5) Uncut Gems | 9.49 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.2 Chaos Orb | 0.1 – 1 | 1056 | 213 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Idol of Sirrius Soul Cores | 24.95 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.52 Chaos Orb | 0.25 – 3 | 400 | 212 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
US Uncut Skill Gem (Level 18) Uncut Gems | 0.36 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.01 – 1 | 560 | 207 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Necrotic Catalyst Currency | 1.04 Chaos Orb | ≈ 0.13 Divine Orb ≈ 49.16 Exalted Orb | 0.5 – 2 | 181 | 189 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Carved Mischief Soul Cores | 1.26 Chaos Orb | ≈ 0.16 Divine Orb ≈ 59.66 Exalted Orb | 5 – 99 | 3 | 179 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Perfect Essence of Flames Currency | 5.83 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.12 Chaos Orb | 5 – 7 | 30 | 175 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Olroth's Conviction Other | 9.15 Divine Orb | ≈ 72.04 Chaos Orb ≈ 3392 Exalted Orb | 8 – 10 | 19 | 174 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Soul Core of Tzamoto Soul Cores | 10.17 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.21 Chaos Orb | 10 – 13 | 17 | 173 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Lesser Glacial Rune Runes | 17 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.36 Chaos Orb | 15 – 25 | 10 | 170 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Potent Liquid Contempt Liquid Emotions | 4.87 Chaos Orb | ≈ 0.61 Divine Orb ≈ 229.61 Exalted Orb | 0.5 – 1 | 271 | 168 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Serle's Triumph Runes | 1.52 Divine Orb | ≈ 11.99 Chaos Orb ≈ 564.95 Exalted Orb | 11 – 14 | 14 | 168 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Ancient Infuser Currency | 2 Chaos Orb | ≈ 0.25 Divine Orb ≈ 94.15 Exalted Orb | 1 – 3 | 83 | 166 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Bartering Omens | 16.68 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.35 Chaos Orb | 0.33 – 0.5 | 460 | 163 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Tacati's Soul Core of Affliction Soul Cores | 27 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.57 Chaos Orb | 1 – 45 | 6 | 162 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Celestial Alloy Currency | 5.96 Chaos Orb | ≈ 0.75 Divine Orb ≈ 280.73 Exalted Orb | 2.5 – 7 | 27 | 161 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Essence of the Breach Essences | 1.55 Chaos Orb | ≈ 0.19 Divine Orb ≈ 73.38 Exalted Orb | 0.5 – 2.5 | 102 | 159 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Preserved Collarbone Other | 1.17 Chaos Orb | ≈ 0.14 Divine Orb ≈ 55.23 Exalted Orb | 0.5 – 2 | 127 | 149 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Perfect Iron Rune Runes | 1.46 Divine Orb | ≈ 11.52 Chaos Orb ≈ 542.75 Exalted Orb | 1 – 2 | 101 | 148 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Reaver Catalyst Currency | 27.82 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.59 Chaos Orb | 0.2 – 0.66 | 247 | 146 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Perfect Essence of the Infinite Currency | 1.11 Chaos Orb | ≈ 0.14 Divine Orb ≈ 52.47 Exalted Orb | 0.25 – 1.5 | 131 | 146 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Chayula's Catalyst Currency | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 144 | 144 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
US Uncut Spirit Gem (Level 15) Other | 7.76 Chaos Orb | ≈ 0.98 Divine Orb ≈ 365.56 Exalted Orb | 1 – 10 | 17 | 132 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of the Sovereign Omens | 5.29 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.11 Chaos Orb | 0.12 – 8 | 24 | 127 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Breachlord's Amalgam Other | 3.94 Divine Orb | ≈ 30.99 Chaos Orb ≈ 1459.47 Exalted Orb | 26 – 33 | 4 | 124 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Essence of Horror Essences | 7 Chaos Orb | ≈ 0.89 Divine Orb ≈ 329.83 Exalted Orb | 0.5 – 1 | 137 | 122 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Skittering Catalyst Currency | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 121 | 121 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Arbiter's Ignition Other | 1.52 Divine Orb | ≈ 11.99 Chaos Orb ≈ 564.95 Exalted Orb | 9 – 13 | 10 | 120 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Perfect Essence of Sorcery Currency | 1.14 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 – 3 | 101 | 116 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
US Uncut Spirit Gem (Level 17) Other | 2.69 Chaos Orb | ≈ 0.34 Divine Orb ≈ 127 Exalted Orb | 0.4 – 3 | 43 | 116 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of the Blessed Omens | 1.2 Chaos Orb | ≈ 0.15 Divine Orb ≈ 56.49 Exalted Orb | 0.5 – 1.5 | 95 | 114 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Saqawal's Rune of Memory Runes | 11.2 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.23 Chaos Orb | 2 – 20 | 10 | 112 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Astrid's Creativity Runes | 1.81 Divine Orb | ≈ 14.26 Chaos Orb ≈ 671.72 Exalted Orb | 1 – 3 | 59 | 107 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
US Uncut Support Gem (Level 1) Uncut Gems | 3.78 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.08 Chaos Orb | 0.25 – 10 | 28 | 106 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Xoph's Catalyst
Currency
1.18 Chaos Orb
Equivalents
Weathered Crisis Fragment
Other
6.82 Chaos Orb
Equivalents
Perfect Regal Orb
Currency
27.18 Exalted Orb
Equivalents
Soul Core of Azcapa
Soul Cores
2.69 Divine Orb
Equivalents
Verisium
Currency
0.03 Exalted Orb
Equivalents
Gnawed Collarbone
Other
19.06 Exalted Orb
Equivalents
Orb of Chance
Currency
6.47 Exalted Orb
Equivalents
Lesser Adept Rune
Runes
29.88 Exalted Orb
Equivalents
Altered Collarbone
Other
2.83 Divine Orb
Equivalents
Orb of Transmutation
Currency
0.1 Exalted Orb
Equivalents
Uhtred's Saga
Expedition
7.27 Chaos Orb
Equivalents
Essence of Insanity
Essences
12.88 Exalted Orb
Equivalents
Scroll of Wisdom
Currency
0.01 Exalted Orb
Equivalents
Xopec's Soul Core of Power
Soul Cores
2.55 Divine Orb
Equivalents
Breachlord's Rift
Other
16.84 Divine Orb
Equivalents
Arcanist's Etcher
Currency
3.12 Exalted Orb
Equivalents
Khatal's Rejuvenation
Other
4.36 Divine Orb
Equivalents
Uncut Support Gem (Level 5)
Uncut Gems
9.49 Exalted Orb
Equivalents
Idol of Sirrius
Soul Cores
24.95 Exalted Orb
Equivalents
Uncut Skill Gem (Level 18)
Uncut Gems
0.36 Exalted Orb
Equivalents
Refined Necrotic Catalyst
Currency
1.04 Chaos Orb
Equivalents
Carved Mischief
Soul Cores
1.26 Chaos Orb
Equivalents
Perfect Essence of Flames
Currency
5.83 Exalted Orb
Equivalents
Olroth's Conviction
Other
9.15 Divine Orb
Equivalents
Soul Core of Tzamoto
Soul Cores
10.17 Exalted Orb
Equivalents
Lesser Glacial Rune
Runes
17 Exalted Orb
Equivalents
Potent Liquid Contempt
Liquid Emotions
4.87 Chaos Orb
Equivalents
Serle's Triumph
Runes
1.52 Divine Orb
Equivalents
Ancient Infuser
Currency
2 Chaos Orb
Equivalents
Omen of Bartering
Omens
16.68 Exalted Orb
Equivalents
Tacati's Soul Core of Affliction
Soul Cores
27 Exalted Orb
Equivalents
Celestial Alloy
Currency
5.96 Chaos Orb
Equivalents
Essence of the Breach
Essences
1.55 Chaos Orb
Equivalents
Preserved Collarbone
Other
1.17 Chaos Orb
Equivalents
Perfect Iron Rune
Runes
1.46 Divine Orb
Equivalents
Reaver Catalyst
Currency
27.82 Exalted Orb
Equivalents
Perfect Essence of the Infinite
Currency
1.11 Chaos Orb
Equivalents
Refined Chayula's Catalyst
Currency
47.07 Exalted Orb
Equivalents
Uncut Spirit Gem (Level 15)
Other
7.76 Chaos Orb
Equivalents
Omen of the Sovereign
Omens
5.29 Exalted Orb
Equivalents
Breachlord's Amalgam
Other
3.94 Divine Orb
Equivalents
Essence of Horror
Essences
7 Chaos Orb
Equivalents
Refined Skittering Catalyst
Currency
47.07 Exalted Orb
Equivalents
Arbiter's Ignition
Other
1.52 Divine Orb
Equivalents
Perfect Essence of Sorcery
Currency
1.14 Exalted Orb
Equivalents
Uncut Spirit Gem (Level 17)
Other
2.69 Chaos Orb
Equivalents
Omen of the Blessed
Omens
1.2 Chaos Orb
Equivalents
Saqawal's Rune of Memory
Runes
11.2 Exalted Orb
Equivalents
Astrid's Creativity
Runes
1.81 Divine Orb
Equivalents
Uncut Support Gem (Level 1)
Uncut Gems
3.78 Exalted Orb
Equivalents