Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.07 Exalted Orb
231397 · High
Greater Chaos Orb
128.58 Exalted Orb
140806 · High
Omen of Chaotic Rarity
119.41 Exalted Orb
72248 · High
Omen of Chaotic Monsters
74.27 Exalted Orb
57115 · High
Vaal Orb
631 matching · 409 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
7.21 Exalted Orb
54554 · High
Expedition Logbook
464.93 Exalted Orb
40449 · High
Omen of Amelioration
35.87 Exalted Orb
32899 · High
Perfect Orb of Augmentation
32.31 Exalted Orb
30540 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Neural Catalyst Currency | 1.73 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 1 – 3 | 1133 | 1966 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Omen of Chaotic Monsters Omens | 1.41 Chaos Orb | ≈ 0.17 Divine Orb ≈ 66.59 Exalted Orb | 1 – 2 | 1358 | 1921 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Ancient Jawbone Other | 2.55 Divine Orb | ≈ 20.08 Chaos Orb ≈ 945.55 Exalted Orb | 19 – 23 | 95 | 1908 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Ancient Collarbone Other | 3.7 Divine Orb | ≈ 29.18 Chaos Orb ≈ 1374.14 Exalted Orb | 28 – 31 | 64 | 1868 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Architect's Orb Currency | 4.74 Divine Orb | ≈ 37.36 Chaos Orb ≈ 1759.12 Exalted Orb | 4 – 5 | 387 | 1838 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Preserved Rib Other | 2.32 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 0.33 – 5 | 785 | 1826 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Reaver Catalyst Currency | 3.39 Divine Orb | ≈ 26.69 Chaos Orb ≈ 1256.68 Exalted Orb | 3 – 4 | 532 | 1805 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Ancient Crisis Fragment Other | 1.31 Divine Orb | ≈ 10.37 Chaos Orb ≈ 488.55 Exalted Orb | 10 – 11.5 | 167 | 1733 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Dextral Exaltation Omens | 4.17 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.08 Chaos Orb | 2 – 7 | 414 | 1729 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Uhtred's Augury Other | 72.09 Divine Orb | ≈ 567.16 Chaos Orb ≈ 26701.88 Exalted Orb | 70 – 74 | 22 | 1586 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Crystallised Corruption Currency | 3.14 Divine Orb | ≈ 24.72 Chaos Orb ≈ 1164.08 Exalted Orb | 24 – 27 | 62 | 1533 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Vaal Catalysing Infuser Currency | 4.41 Divine Orb | ≈ 34.76 Chaos Orb ≈ 1636.61 Exalted Orb | 4 – 5 | 344 | 1520 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Expedition Logbook Expedition | 1.63 Divine Orb | ≈ 12.84 Chaos Orb ≈ 604.91 Exalted Orb | 1 – 2 | 886 | 1447 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Vaal Cultivation Orb Currency | 1.52 Divine Orb | ≈ 11.99 Chaos Orb ≈ 564.56 Exalted Orb | 11 – 13 | 120 | 1439 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Warding Starlit Ore Currency | 1.71 Chaos Orb | ≈ 0.21 Divine Orb ≈ 80.88 Exalted Orb | 40 – 140 | 17 | 1375 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Exceptional Verisium Currency | 1.31 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 0.05 – 4 | 904 | 1192 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
RR Raven's Reflection Other | 1.92 Chaos Orb | ≈ 0.24 Divine Orb ≈ 90.68 Exalted Orb | 1 – 3 | 609 | 1173 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Greater Iron Rune Runes | 2.86 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 1 – 4 | 401 | 1147 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
PO Perfect Orb of Augmentation Currency | 32.23 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.68 Chaos Orb | 0.5 – 1 | 1560 | 1068 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Masterwork Rune Runes | 6.75 Chaos Orb | ≈ 0.85 Divine Orb ≈ 318.23 Exalted Orb | 6 – 7 | 158 | 1068 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Origin Spark Other | 4.59 Divine Orb | ≈ 36.16 Chaos Orb ≈ 1702.44 Exalted Orb | 3 – 5 | 218 | 1002 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
US Uncut Spirit Gem (Level 20) Other | 5.83 Divine Orb | ≈ 45.9 Chaos Orb ≈ 2160.99 Exalted Orb | 5 – 6 | 163 | 951 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Uhtred's Omen Other | 16.88 Divine Orb | ≈ 132.85 Chaos Orb ≈ 6254.72 Exalted Orb | 16 – 18 | 53 | 895 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Liquid Verisium Currency | 22.69 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.48 Chaos Orb | 0.33 – 0.55 | 1832 | 883 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Tul's Stillness Other | 82.6 Divine Orb | ≈ 649.84 Chaos Orb ≈ 30594.36 Exalted Orb | 79 – 85 | 10 | 826 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Vorana's Siege Other | 14.53 Divine Orb | ≈ 114.35 Chaos Orb ≈ 5383.9 Exalted Orb | 14 – 15 | 56 | 814 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Victorious Fate Other | 6.82 Divine Orb | ≈ 53.71 Chaos Orb ≈ 2528.76 Exalted Orb | 6 – 8 | 110 | 751 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
US Uncut Spirit Gem (Level 11) Other | 1.74 Chaos Orb | ≈ 0.22 Divine Orb ≈ 82.33 Exalted Orb | 24 – 129 | 9 | 741 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Tecrod's Gaze Soul Cores | 7.61 Divine Orb | ≈ 59.9 Chaos Orb ≈ 2820.5 Exalted Orb | 55 – 68 | 11 | 659 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Greater Jeweller's Orb Currency | 0.91 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.2 – 3 | 675 | 619 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Putrefaction Omens | 1.69 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 0.05 – 4 | 366 | 619 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Call of the Shadows Other | 31.16 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.66 Chaos Orb | 0.5 – 1 | 929 | 615 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Cowardly Fate Other | 7.78 Divine Orb | ≈ 61.22 Chaos Orb ≈ 2882.32 Exalted Orb | 51 – 85 | 9 | 551 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Flesh Catalyst Currency | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 537 | 537 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Amelioration Omens | 36.38 Exalted Orb | ≈ 0.09 Divine Orb ≈ 0.77 Chaos Orb | 0.5 – 1 | 669 | 517 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Chaotic Effectiveness Omens | 28.36 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.6 Chaos Orb | 0.5 – 1 | 848 | 511 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Carapace Catalyst Currency | 46.8 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 0.5 – 1.5 | 509 | 506 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
US Uncut Spirit Gem (Level 9) Other | 3.32 Chaos Orb | ≈ 0.42 Divine Orb ≈ 156.33 Exalted Orb | 85 – 299 | 3 | 469 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
GO Greater Orb of Augmentation Currency | 0.07 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.06 – 0.5 | 5767 | 455 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
GO Greater Orb of Transmutation Currency | 0.22 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.1 – 0.94 | 1988 | 438 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Tul's Catalyst Currency | 1.08 Chaos Orb | ≈ 0.13 Divine Orb ≈ 51.28 Exalted Orb | 1 – 1.7 | 392 | 427 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
An Audience with the King Fragments | 2.79 Chaos Orb | ≈ 0.35 Divine Orb ≈ 131.39 Exalted Orb | 1.75 – 3 | 153 | 427 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Neural Catalyst Currency | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 419 | 419 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Ancient Potent Liquid Contempt Liquid Emotions | 3.94 Divine Orb | ≈ 31.01 Chaos Orb ≈ 1460.19 Exalted Orb | 3 – 4.33 | 104 | 410 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Cyclonic Alloy Currency | 3.12 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 1 – 4 | 123 | 384 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Concentrated Liquid Isolation Liquid Emotions | 4.97 Chaos Orb | ≈ 0.63 Divine Orb ≈ 234.12 Exalted Orb | 3 – 6 | 74 | 368 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Dextral Crystallisation Omens | 2.4 Chaos Orb | ≈ 0.3 Divine Orb ≈ 113.11 Exalted Orb | 2 – 4 | 149 | 358 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Carved Majesty Soul Cores | 178 Divine Orb | ≈ 1400.38 Chaos Orb ≈ 65929.74 Exalted Orb | 178 | 2 | 356 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Essence of Delirium Essences | 1.01 Divine Orb | ≈ 8.02 Chaos Orb ≈ 377.73 Exalted Orb | 8 – 9 | 43 | 345 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Vaal Blacksmith's Infuser Currency | 1.44 Chaos Orb | ≈ 0.18 Divine Orb ≈ 68.14 Exalted Orb | 1 – 2 | 228 | 330 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Neural Catalyst
Currency
1.73 Exalted Orb
Equivalents
Omen of Chaotic Monsters
Omens
1.41 Chaos Orb
Equivalents
Ancient Jawbone
Other
2.55 Divine Orb
Equivalents
Ancient Collarbone
Other
3.7 Divine Orb
Equivalents
Architect's Orb
Currency
4.74 Divine Orb
Equivalents
Preserved Rib
Other
2.32 Exalted Orb
Equivalents
Refined Reaver Catalyst
Currency
3.39 Divine Orb
Equivalents
Ancient Crisis Fragment
Other
1.31 Divine Orb
Equivalents
Omen of Dextral Exaltation
Omens
4.17 Exalted Orb
Equivalents
Uhtred's Augury
Other
72.09 Divine Orb
Equivalents
Crystallised Corruption
Currency
3.14 Divine Orb
Equivalents
Vaal Catalysing Infuser
Currency
4.41 Divine Orb
Equivalents
Expedition Logbook
Expedition
1.63 Divine Orb
Equivalents
Vaal Cultivation Orb
Currency
1.52 Divine Orb
Equivalents
Warding Starlit Ore
Currency
1.71 Chaos Orb
Equivalents
Exceptional Verisium
Currency
1.31 Exalted Orb
Equivalents
Raven's Reflection
Other
1.92 Chaos Orb
Equivalents
Greater Iron Rune
Runes
2.86 Exalted Orb
Equivalents
Perfect Orb of Augmentation
Currency
32.23 Exalted Orb
Equivalents
Masterwork Rune
Runes
6.75 Chaos Orb
Equivalents
Origin Spark
Other
4.59 Divine Orb
Equivalents
Uncut Spirit Gem (Level 20)
Other
5.83 Divine Orb
Equivalents
Uhtred's Omen
Other
16.88 Divine Orb
Equivalents
Liquid Verisium
Currency
22.69 Exalted Orb
Equivalents
Tul's Stillness
Other
82.6 Divine Orb
Equivalents
Vorana's Siege
Other
14.53 Divine Orb
Equivalents
Victorious Fate
Other
6.82 Divine Orb
Equivalents
Uncut Spirit Gem (Level 11)
Other
1.74 Chaos Orb
Equivalents
Tecrod's Gaze
Soul Cores
7.61 Divine Orb
Equivalents
Greater Jeweller's Orb
Currency
0.91 Exalted Orb
Equivalents
Omen of Putrefaction
Omens
1.69 Exalted Orb
Equivalents
Call of the Shadows
Other
31.16 Exalted Orb
Equivalents
Cowardly Fate
Other
7.78 Divine Orb
Equivalents
Refined Flesh Catalyst
Currency
47.07 Exalted Orb
Equivalents
Omen of Amelioration
Omens
36.38 Exalted Orb
Equivalents
Omen of Chaotic Effectiveness
Omens
28.36 Exalted Orb
Equivalents
Refined Carapace Catalyst
Currency
46.8 Exalted Orb
Equivalents
Uncut Spirit Gem (Level 9)
Other
3.32 Chaos Orb
Equivalents
Greater Orb of Augmentation
Currency
0.07 Exalted Orb
Equivalents
Greater Orb of Transmutation
Currency
0.22 Exalted Orb
Equivalents
Refined Tul's Catalyst
Currency
1.08 Chaos Orb
Equivalents
An Audience with the King
Fragments
2.79 Chaos Orb
Equivalents
Refined Neural Catalyst
Currency
47.07 Exalted Orb
Equivalents
Ancient Potent Liquid Contempt
Liquid Emotions
3.94 Divine Orb
Equivalents
Cyclonic Alloy
Currency
3.12 Exalted Orb
Equivalents
Concentrated Liquid Isolation
Liquid Emotions
4.97 Chaos Orb
Equivalents
Omen of Dextral Crystallisation
Omens
2.4 Chaos Orb
Equivalents
Carved Majesty
Soul Cores
178 Divine Orb
Equivalents
Essence of Delirium
Essences
1.01 Divine Orb
Equivalents
Vaal Blacksmith's Infuser
Currency
1.44 Chaos Orb
Equivalents