Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.58 Exalted Orb
244016 · High
Greater Chaos Orb
127.84 Exalted Orb
109433 · High
Omen of Chaotic Rarity
106.57 Exalted Orb
70232 · High
Vaal Orb
7.49 Exalted Orb
50028 · High
Expedition Logbook
631 matching · 440 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
558.67 Exalted Orb
39107 · High
Perfect Orb of Augmentation
34.35 Exalted Orb
38266 · High
Simulacrum Splinter
3.51 Exalted Orb
32240 · High
Omen of Amelioration
35.73 Exalted Orb
32058 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Divine Orb Currency | 7.81 Chaos Orb | ≈ 0.99 Divine Orb ≈ 371.85 Exalted Orb | 7 – 8 | 51528 | 402670 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Chaos Orb Currency | 47.58 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 0.12 – 0.14 | 402670 | 51528 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Omen of Whittling Omens | 8.47 Divine Orb | ≈ 66.24 Chaos Orb ≈ 3152.41 Exalted Orb | 8 – 9 | 3977 | 33715 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Simulacrum Splinter Currency | 3.51 Exalted Orb | ≈ 0 Divine Orb ≈ 0.07 Chaos Orb | 3 – 5 | 9176 | 32240 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Omen of Light Omens | 11.19 Divine Orb | ≈ 87.48 Chaos Orb ≈ 4162.84 Exalted Orb | 86 – 91 | 253 | 22133 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Uncut Support Gem (Level 5) Uncut Gems | 4.98 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.1 Chaos Orb | 4 – 7 | 3484 | 17357 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
GE Greater Exalted Orb Currency | 4.82 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.1 Chaos Orb | 4 – 7 | 3085 | 14894 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Faded Crisis Fragment Other | 9.51 Divine Orb | ≈ 74.34 Chaos Orb ≈ 3537.78 Exalted Orb | 50 – 75.5 | 176 | 13085 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Omen of Chaotic Quantity Omens | 4.13 Chaos Orb | ≈ 0.52 Divine Orb ≈ 196.88 Exalted Orb | 4 – 5 | 2713 | 11225 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
PC Perfect Chaos Orb Currency | 4.33 Divine Orb | ≈ 33.89 Chaos Orb ≈ 1613.13 Exalted Orb | 33 – 35 | 330 | 11187 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Preserved Cranium Other | 14.23 Divine Orb | ≈ 111.25 Chaos Orb ≈ 5294.3 Exalted Orb | 110 – 113 | 100 | 11126 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Omen of Sinistral Erasure Omens | 12.59 Divine Orb | ≈ 98.44 Chaos Orb ≈ 4684.44 Exalted Orb | 12 – 13 | 775 | 9763 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Fracturing Orb Currency | 10.36 Divine Orb | ≈ 80.99 Chaos Orb ≈ 3853.98 Exalted Orb | 79.33 – 83 | 117 | 9476 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Dialla's Desire Other | 249.4 Divine Orb | ≈ 1949 Chaos Orb ≈ 92743.21 Exalted Orb | 235 – 257 | 37 | 9228 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Omen of Sinistral Annulment Omens | 13.03 Divine Orb | ≈ 101.84 Chaos Orb ≈ 4846.47 Exalted Orb | 101 – 103 | 86 | 8759 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Omen of Dextral Annulment Omens | 9.01 Divine Orb | ≈ 70.45 Chaos Orb ≈ 3352.54 Exalted Orb | 9 – 72 | 119 | 8384 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Aldur's Legacy Runes | 153.7 Divine Orb | ≈ 1201.13 Chaos Orb ≈ 57155.83 Exalted Orb | 150 – 158 | 54 | 8300 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Orb of Annulment Currency | 4.19 Chaos Orb | ≈ 0.53 Divine Orb ≈ 199.42 Exalted Orb | 4 – 5 | 1813 | 7598 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Omen of Resurgence Omens | 6.18 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.12 Chaos Orb | 2 – 8 | 1223 | 7565 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Aldur's Saga Expedition | 32.6 Divine Orb | ≈ 254.77 Chaos Orb ≈ 12123.52 Exalted Orb | 31 – 35 | 229 | 7466 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Omen of Dextral Erasure Omens | 9.37 Divine Orb | ≈ 73.24 Chaos Orb ≈ 3485.48 Exalted Orb | 73 – 74 | 101 | 7398 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Raven-Touched Shard Soul Cores | 78.92 Divine Orb | ≈ 616.74 Chaos Orb ≈ 29347.8 Exalted Orb | 76 – 80 | 90 | 7103 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Kulemak's Invitation Other | 2.58 Divine Orb | ≈ 20.23 Chaos Orb ≈ 962.8 Exalted Orb | 1 – 25 | 347 | 7021 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Simulacrum Fragments | 3.15 Divine Orb | ≈ 24.65 Chaos Orb ≈ 1173.33 Exalted Orb | 24 – 26 | 257 | 6337 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Exalted Orb Currency | 0.99 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 0.02 | 244016 | 5128 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Her Declaration Other | 187.72 Divine Orb | ≈ 1466.95 Chaos Orb ≈ 69805.04 Exalted Orb | 182 – 194 | 25 | 4693 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Breach Splinter Fragments | 0.44 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.27 – 0.5 | 10312 | 4627 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Omen of Chaotic Rarity Omens | 2.31 Chaos Orb | ≈ 0.29 Divine Orb ≈ 110.1 Exalted Orb | 2 – 3 | 1972 | 4563 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Ancient Rib Other | 4.42 Divine Orb | ≈ 34.6 Chaos Orb ≈ 1646.8 Exalted Orb | 8.5 – 38 | 130 | 4499 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Omen of Chaotic Monsters Omens | 1.48 Chaos Orb | ≈ 0.18 Divine Orb ≈ 70.49 Exalted Orb | 1 – 2 | 2891 | 4283 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
PO Perfect Orb of Transmutation Currency | 3.72 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.07 Chaos Orb | 0.5 – 8 | 1045 | 3896 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
GC Greater Chaos Orb Currency | 2.98 Chaos Orb | ≈ 0.38 Divine Orb ≈ 142.08 Exalted Orb | 0.33 – 0.5 | 9935 | 3796 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Jiquani's Thesis Soul Cores | 531 Divine Orb | ≈ 4149.54 Chaos Orb ≈ 197456.21 Exalted Orb | 526 – 537 | 7 | 3717 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Omen of Abyssal Echoes Omens | 2.22 Chaos Orb | ≈ 0.28 Divine Orb ≈ 106.05 Exalted Orb | 2 – 3 | 1613 | 3595 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Head of the King Other | 3.15 Divine Orb | ≈ 24.63 Chaos Orb ≈ 1172.4 Exalted Orb | 3 – 4 | 1132 | 3569 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Crystallised Corruption Currency | 3.26 Divine Orb | ≈ 25.48 Chaos Orb ≈ 1212.9 Exalted Orb | 25 – 27 | 139 | 3543 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Potent Liquid Ferocity Liquid Emotions | 2.76 Divine Orb | ≈ 21.62 Chaos Orb ≈ 1028.95 Exalted Orb | 20 – 23 | 162 | 3503 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Exceptional Verisium Currency | 2.67 Exalted Orb | ≈ 0 Divine Orb ≈ 0.05 Chaos Orb | 0.08 – 4 | 1293 | 3455 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Omen of Dextral Necromancy Omens | 3.2 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 2 – 5 | 1001 | 3204 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Greater Iron Rune Runes | 3.13 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 2 – 4 | 998 | 3127 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Tul's Catalyst Currency | 2.31 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 1 – 4 | 1266 | 2927 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Neural Catalyst Currency | 1.8 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 1 – 3 | 1604 | 2899 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Core Destabiliser Currency | 2.96 Divine Orb | ≈ 23.16 Chaos Orb ≈ 1102.13 Exalted Orb | 23 – 23.66 | 124 | 2872 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Ancient Crisis Fragment Other | 1.36 Divine Orb | ≈ 10.68 Chaos Orb ≈ 508.4 Exalted Orb | 10 – 12 | 266 | 2842 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Architect's Orb Currency | 4.8 Divine Orb | ≈ 37.55 Chaos Orb ≈ 1787.22 Exalted Orb | 4 – 5 | 547 | 2629 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Blacksmith's Whetstone Currency | 0.69 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.25 – 1.9 | 3732 | 2581 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Vaal Armourer's Infuser Currency | 6.71 Chaos Orb | ≈ 0.85 Divine Orb ≈ 319.46 Exalted Orb | 6 – 8.4 | 377 | 2531 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Refined Sibilant Catalyst Currency | 5.52 Divine Orb | ≈ 43.17 Chaos Orb ≈ 2054.65 Exalted Orb | 5 – 6 | 453 | 2503 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Omen of Chance Omens | 24.54 Divine Orb | ≈ 191.84 Chaos Orb ≈ 9129 Exalted Orb | 190 – 193 | 13 | 2494 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Uhtred's Augury Other | 72.72 Divine Orb | ≈ 568.33 Chaos Orb ≈ 27044.16 Exalted Orb | 70 – 75 | 33 | 2400 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Divine Orb
Currency
7.81 Chaos Orb
Equivalents
Chaos Orb
Currency
47.58 Exalted Orb
Equivalents
Omen of Whittling
Omens
8.47 Divine Orb
Equivalents
Simulacrum Splinter
Currency
3.51 Exalted Orb
Equivalents
Omen of Light
Omens
11.19 Divine Orb
Equivalents
Uncut Support Gem (Level 5)
Uncut Gems
4.98 Exalted Orb
Equivalents
Greater Exalted Orb
Currency
4.82 Exalted Orb
Equivalents
Faded Crisis Fragment
Other
9.51 Divine Orb
Equivalents
Omen of Chaotic Quantity
Omens
4.13 Chaos Orb
Equivalents
Perfect Chaos Orb
Currency
4.33 Divine Orb
Equivalents
Preserved Cranium
Other
14.23 Divine Orb
Equivalents
Omen of Sinistral Erasure
Omens
12.59 Divine Orb
Equivalents
Fracturing Orb
Currency
10.36 Divine Orb
Equivalents
Dialla's Desire
Other
249.4 Divine Orb
Equivalents
Omen of Sinistral Annulment
Omens
13.03 Divine Orb
Equivalents
Omen of Dextral Annulment
Omens
9.01 Divine Orb
Equivalents
Aldur's Legacy
Runes
153.7 Divine Orb
Equivalents
Orb of Annulment
Currency
4.19 Chaos Orb
Equivalents
Omen of Resurgence
Omens
6.18 Exalted Orb
Equivalents
Aldur's Saga
Expedition
32.6 Divine Orb
Equivalents
Omen of Dextral Erasure
Omens
9.37 Divine Orb
Equivalents
Raven-Touched Shard
Soul Cores
78.92 Divine Orb
Equivalents
Kulemak's Invitation
Other
2.58 Divine Orb
Equivalents
Simulacrum
Fragments
3.15 Divine Orb
Equivalents
Exalted Orb
Currency
0.99 Exalted Orb
Equivalents
Her Declaration
Other
187.72 Divine Orb
Equivalents
Breach Splinter
Fragments
0.44 Exalted Orb
Equivalents
Omen of Chaotic Rarity
Omens
2.31 Chaos Orb
Equivalents
Ancient Rib
Other
4.42 Divine Orb
Equivalents
Omen of Chaotic Monsters
Omens
1.48 Chaos Orb
Equivalents
Perfect Orb of Transmutation
Currency
3.72 Exalted Orb
Equivalents
Greater Chaos Orb
Currency
2.98 Chaos Orb
Equivalents
Jiquani's Thesis
Soul Cores
531 Divine Orb
Equivalents
Omen of Abyssal Echoes
Omens
2.22 Chaos Orb
Equivalents
Head of the King
Other
3.15 Divine Orb
Equivalents
Crystallised Corruption
Currency
3.26 Divine Orb
Equivalents
Potent Liquid Ferocity
Liquid Emotions
2.76 Divine Orb
Equivalents
Exceptional Verisium
Currency
2.67 Exalted Orb
Equivalents
Omen of Dextral Necromancy
Omens
3.2 Exalted Orb
Equivalents
Greater Iron Rune
Runes
3.13 Exalted Orb
Equivalents
Tul's Catalyst
Currency
2.31 Exalted Orb
Equivalents
Neural Catalyst
Currency
1.8 Exalted Orb
Equivalents
Core Destabiliser
Currency
2.96 Divine Orb
Equivalents
Ancient Crisis Fragment
Other
1.36 Divine Orb
Equivalents
Architect's Orb
Currency
4.8 Divine Orb
Equivalents
Blacksmith's Whetstone
Currency
0.69 Exalted Orb
Equivalents
Vaal Armourer's Infuser
Currency
6.71 Chaos Orb
Equivalents
Refined Sibilant Catalyst
Currency
5.52 Divine Orb
Equivalents
Omen of Chance
Omens
24.54 Divine Orb
Equivalents
Uhtred's Augury
Other
72.72 Divine Orb
Equivalents