Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.07 Exalted Orb
231397 · High
Greater Chaos Orb
128.58 Exalted Orb
140806 · High
Omen of Chaotic Rarity
119.41 Exalted Orb
72248 · High
Omen of Chaotic Monsters
74.27 Exalted Orb
57115 · High
Vaal Orb
631 matching · 409 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
7.21 Exalted Orb
54554 · High
Expedition Logbook
464.93 Exalted Orb
40449 · High
Omen of Amelioration
35.87 Exalted Orb
32899 · High
Perfect Orb of Augmentation
32.31 Exalted Orb
30540 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Divine Orb Currency | 7.86 Chaos Orb | ≈ 0.99 Divine Orb ≈ 370.39 Exalted Orb | 7 – 8 | 48970 | 385263 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Vaal Orb Currency | 7.21 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.15 Chaos Orb | 6 – 8 | 7561 | 54554 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Chaos Orb Currency | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 0.12 – 0.14 | 385263 | 48970 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Gemcutter's Prism Currency | 6.8 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.14 Chaos Orb | 6 – 9 | 4184 | 28473 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Simulacrum Splinter Currency | 3.27 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 3 – 8 | 8279 | 27115 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
GE Greater Exalted Orb Currency | 5.92 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.12 Chaos Orb | 4 – 7 | 4544 | 26941 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Whittling Omens | 8.43 Divine Orb | ≈ 66.36 Chaos Orb ≈ 3124.34 Exalted Orb | 8 – 9 | 2996 | 25272 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Light Omens | 10.88 Divine Orb | ≈ 85.65 Chaos Orb ≈ 4032.63 Exalted Orb | 85 – 88 | 264 | 22613 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Sinistral Annulment Omens | 12.98 Divine Orb | ≈ 102.18 Chaos Orb ≈ 4811.01 Exalted Orb | 101 – 105 | 106 | 10832 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Orb of Annulment Currency | 4.25 Chaos Orb | ≈ 0.54 Divine Orb ≈ 200.15 Exalted Orb | 2 – 5 | 2387 | 10148 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Dialla's Desire Other | 259.1 Divine Orb | ≈ 2038.44 Chaos Orb ≈ 95969.47 Exalted Orb | 250 – 265 | 39 | 10105 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Fracturing Orb Currency | 10.34 Divine Orb | ≈ 81.39 Chaos Orb ≈ 3832.03 Exalted Orb | 74 – 84 | 109 | 8872 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Breach Splinter Fragments | 0.45 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.33 – 0.5 | 18764 | 8488 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
PC Perfect Chaos Orb Currency | 4.35 Divine Orb | ≈ 34.26 Chaos Orb ≈ 1612.97 Exalted Orb | 34 – 35 | 238 | 8154 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Preserved Cranium Other | 13.79 Divine Orb | ≈ 108.52 Chaos Orb ≈ 5109.49 Exalted Orb | 107 – 112 | 70 | 7597 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Aldur's Saga Expedition | 31.77 Divine Orb | ≈ 250 Chaos Orb ≈ 11770.04 Exalted Orb | 30 – 33 | 229 | 7277 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Dextral Annulment Omens | 8.92 Divine Orb | ≈ 70.22 Chaos Orb ≈ 3306.09 Exalted Orb | 9 – 72 | 103 | 7233 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Resurgence Omens | 6.28 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.13 Chaos Orb | 2 – 9 | 1135 | 7137 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Dextral Erasure Omens | 9.1 Divine Orb | ≈ 71.63 Chaos Orb ≈ 3372.75 Exalted Orb | 70 – 74 | 97 | 6949 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Chaotic Quantity Omens | 3.97 Chaos Orb | ≈ 0.5 Divine Orb ≈ 186.94 Exalted Orb | 3 – 5 | 1719 | 6826 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Aldur's Legacy Runes | 146.38 Divine Orb | ≈ 1151.62 Chaos Orb ≈ 54218.3 Exalted Orb | 143 – 150 | 42 | 6148 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Blacksmith's Whetstone Currency | 0.84 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.25 – 2 | 6794 | 5711 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Raven-Touched Shard Soul Cores | 77.02 Divine Orb | ≈ 606 Chaos Orb ≈ 28530.6 Exalted Orb | 75 – 79 | 71 | 5469 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Simulacrum Fragments | 3.1 Divine Orb | ≈ 24.45 Chaos Orb ≈ 1151.23 Exalted Orb | 24 – 25 | 223 | 5453 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Faded Crisis Fragment Other | 9.13 Divine Orb | ≈ 71.86 Chaos Orb ≈ 3383.29 Exalted Orb | 20 – 76 | 73 | 5246 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Exalted Orb Currency | 0.99 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 0.01 – 1 | 231397 | 4915 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Her Declaration Other | 185.26 Divine Orb | ≈ 1457.57 Chaos Orb ≈ 68622.2 Exalted Orb | 181 – 189 | 26 | 4817 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Sinistral Erasure Omens | 12.39 Divine Orb | ≈ 97.5 Chaos Orb ≈ 4590.31 Exalted Orb | 12 – 13 | 379 | 4697 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Kulemak's Invitation Other | 2.92 Divine Orb | ≈ 23.01 Chaos Orb ≈ 1083.77 Exalted Orb | 1 – 25 | 200 | 4604 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
PO Perfect Orb of Transmutation Currency | 4.45 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.09 Chaos Orb | 0.5 – 8 | 933 | 4155 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Chaotic Rarity Omens | 2.3 Chaos Orb | ≈ 0.29 Divine Orb ≈ 108.51 Exalted Orb | 2 – 3 | 1676 | 3863 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Ancient Rib Other | 4.35 Divine Orb | ≈ 34.28 Chaos Orb ≈ 1614.16 Exalted Orb | 32 – 38 | 105 | 3600 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Chayula's Catalyst Currency | 4 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.08 Chaos Orb | 0.1 – 8 | 854 | 3421 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
GC Greater Chaos Orb Currency | 2.97 Chaos Orb | ≈ 0.37 Divine Orb ≈ 139.86 Exalted Orb | 0.33 – 0.5 | 8906 | 3363 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Tul's Catalyst Currency | 2.79 Exalted Orb | ≈ 0 Divine Orb ≈ 0.05 Chaos Orb | 1 – 4 | 1146 | 3201 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Jiquani's Thesis Soul Cores | 530 Divine Orb | ≈ 4169.68 Chaos Orb ≈ 196307.67 Exalted Orb | 523 – 534 | 6 | 3180 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Potent Liquid Ferocity Liquid Emotions | 2.85 Divine Orb | ≈ 22.46 Chaos Orb ≈ 1057.77 Exalted Orb | 20 – 24 | 139 | 3123 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Sibilant Catalyst Currency | 5.47 Divine Orb | ≈ 43.06 Chaos Orb ≈ 2027.4 Exalted Orb | 5 – 6 | 532 | 2912 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Abyssal Echoes Omens | 2.28 Chaos Orb | ≈ 0.28 Divine Orb ≈ 107.41 Exalted Orb | 2 – 3 | 1254 | 2861 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Dextral Necromancy Omens | 3.26 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 1 – 5 | 869 | 2833 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Head of the King Other | 3.24 Divine Orb | ≈ 25.51 Chaos Orb ≈ 1201.43 Exalted Orb | 3 – 4 | 833 | 2702 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Origin Core Other | 9.77 Divine Orb | ≈ 76.9 Chaos Orb ≈ 3620.68 Exalted Orb | 9 – 10 | 267 | 2610 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
US Uncut Skill Gem (Level 20) Uncut Gems | 5.85 Divine Orb | ≈ 46.07 Chaos Orb ≈ 2169.05 Exalted Orb | 5 – 6 | 417 | 2442 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Vaal Armourer's Infuser Currency | 6.58 Chaos Orb | ≈ 0.83 Divine Orb ≈ 310.1 Exalted Orb | 6 – 8 | 351 | 2312 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Sibilant Catalyst Currency | 1.12 Chaos Orb | ≈ 0.14 Divine Orb ≈ 52.78 Exalted Orb | 1 – 1.5 | 2047 | 2295 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Breachlord Sac Other | 13.33 Divine Orb | ≈ 104.94 Chaos Orb ≈ 4940.72 Exalted Orb | 13 – 14 | 171 | 2281 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Origin Cradle Other | 3.81 Divine Orb | ≈ 30.03 Chaos Orb ≈ 1414.27 Exalted Orb | 27 – 32 | 75 | 2253 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Omen of Chance Omens | 23.21 Divine Orb | ≈ 182.66 Chaos Orb ≈ 8599.9 Exalted Orb | 160 – 191 | 12 | 2192 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Core Destabiliser Currency | 2.98 Divine Orb | ≈ 23.47 Chaos Orb ≈ 1105.3 Exalted Orb | 23 – 25 | 88 | 2066 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Esh's Radiance Other | 104.89 Divine Orb | ≈ 825.24 Chaos Orb ≈ 38852.15 Exalted Orb | 101 – 107 | 19 | 1993 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Divine Orb
Currency
7.86 Chaos Orb
Equivalents
Vaal Orb
Currency
7.21 Exalted Orb
Equivalents
Chaos Orb
Currency
47.07 Exalted Orb
Equivalents
Gemcutter's Prism
Currency
6.8 Exalted Orb
Equivalents
Simulacrum Splinter
Currency
3.27 Exalted Orb
Equivalents
Greater Exalted Orb
Currency
5.92 Exalted Orb
Equivalents
Omen of Whittling
Omens
8.43 Divine Orb
Equivalents
Omen of Light
Omens
10.88 Divine Orb
Equivalents
Omen of Sinistral Annulment
Omens
12.98 Divine Orb
Equivalents
Orb of Annulment
Currency
4.25 Chaos Orb
Equivalents
Dialla's Desire
Other
259.1 Divine Orb
Equivalents
Fracturing Orb
Currency
10.34 Divine Orb
Equivalents
Breach Splinter
Fragments
0.45 Exalted Orb
Equivalents
Perfect Chaos Orb
Currency
4.35 Divine Orb
Equivalents
Preserved Cranium
Other
13.79 Divine Orb
Equivalents
Aldur's Saga
Expedition
31.77 Divine Orb
Equivalents
Omen of Dextral Annulment
Omens
8.92 Divine Orb
Equivalents
Omen of Resurgence
Omens
6.28 Exalted Orb
Equivalents
Omen of Dextral Erasure
Omens
9.1 Divine Orb
Equivalents
Omen of Chaotic Quantity
Omens
3.97 Chaos Orb
Equivalents
Aldur's Legacy
Runes
146.38 Divine Orb
Equivalents
Blacksmith's Whetstone
Currency
0.84 Exalted Orb
Equivalents
Raven-Touched Shard
Soul Cores
77.02 Divine Orb
Equivalents
Simulacrum
Fragments
3.1 Divine Orb
Equivalents
Faded Crisis Fragment
Other
9.13 Divine Orb
Equivalents
Exalted Orb
Currency
0.99 Exalted Orb
Equivalents
Her Declaration
Other
185.26 Divine Orb
Equivalents
Omen of Sinistral Erasure
Omens
12.39 Divine Orb
Equivalents
Kulemak's Invitation
Other
2.92 Divine Orb
Equivalents
Perfect Orb of Transmutation
Currency
4.45 Exalted Orb
Equivalents
Omen of Chaotic Rarity
Omens
2.3 Chaos Orb
Equivalents
Ancient Rib
Other
4.35 Divine Orb
Equivalents
Chayula's Catalyst
Currency
4 Exalted Orb
Equivalents
Greater Chaos Orb
Currency
2.97 Chaos Orb
Equivalents
Tul's Catalyst
Currency
2.79 Exalted Orb
Equivalents
Jiquani's Thesis
Soul Cores
530 Divine Orb
Equivalents
Potent Liquid Ferocity
Liquid Emotions
2.85 Divine Orb
Equivalents
Refined Sibilant Catalyst
Currency
5.47 Divine Orb
Equivalents
Omen of Abyssal Echoes
Omens
2.28 Chaos Orb
Equivalents
Omen of Dextral Necromancy
Omens
3.26 Exalted Orb
Equivalents
Head of the King
Other
3.24 Divine Orb
Equivalents
Origin Core
Other
9.77 Divine Orb
Equivalents
Uncut Skill Gem (Level 20)
Uncut Gems
5.85 Divine Orb
Equivalents
Vaal Armourer's Infuser
Currency
6.58 Chaos Orb
Equivalents
Sibilant Catalyst
Currency
1.12 Chaos Orb
Equivalents
Breachlord Sac
Other
13.33 Divine Orb
Equivalents
Origin Cradle
Other
3.81 Divine Orb
Equivalents
Omen of Chance
Omens
23.21 Divine Orb
Equivalents
Core Destabiliser
Currency
2.98 Divine Orb
Equivalents
Esh's Radiance
Other
104.89 Divine Orb
Equivalents