Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
No popular markets for this league and hour yet.
26 matching · 0 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Diluted Liquid Ire Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Concentrated Liquid Isolation Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Diluted Liquid Guilt Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Diluted Liquid Greed Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Liquid Paranoia Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Liquid Envy Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Liquid Disgust Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Liquid Despair Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Concentrated Liquid Fear Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Concentrated Liquid Suffering Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Diluted Liquid Ire Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Concentrated Liquid Isolation Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
AD Ancient Diluted Liquid Guilt Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Diluted Liquid Greed Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Liquid Paranoia Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Liquid Envy Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Liquid Disgust Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Liquid Despair Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Concentrated Liquid Fear Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Concentrated Liquid Suffering Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Potent Liquid Melancholy Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Potent Liquid Ferocity Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Potent Liquid Contempt Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Potent Liquid Melancholy Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Potent Liquid Ferocity Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Potent Liquid Contempt Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Diluted Liquid Ire
Liquid Emotions
No direct market
Concentrated Liquid Isolation
Liquid Emotions
No direct market
Diluted Liquid Guilt
Liquid Emotions
No direct market
Diluted Liquid Greed
Liquid Emotions
No direct market
Liquid Paranoia
Liquid Emotions
No direct market
Liquid Envy
Liquid Emotions
No direct market
Liquid Disgust
Liquid Emotions
No direct market
Liquid Despair
Liquid Emotions
No direct market
Concentrated Liquid Fear
Liquid Emotions
No direct market
Concentrated Liquid Suffering
Liquid Emotions
No direct market
Ancient Diluted Liquid Ire
Liquid Emotions
No direct market
Ancient Concentrated Liquid Isolation
Liquid Emotions
No direct market
Ancient Diluted Liquid Guilt
Liquid Emotions
No direct market
Ancient Diluted Liquid Greed
Liquid Emotions
No direct market
Ancient Liquid Paranoia
Liquid Emotions
No direct market
Ancient Liquid Envy
Liquid Emotions
No direct market
Ancient Liquid Disgust
Liquid Emotions
No direct market
Ancient Liquid Despair
Liquid Emotions
No direct market
Ancient Concentrated Liquid Fear
Liquid Emotions
No direct market
Ancient Concentrated Liquid Suffering
Liquid Emotions
No direct market
Potent Liquid Melancholy
Liquid Emotions
No direct market
Potent Liquid Ferocity
Liquid Emotions
No direct market
Potent Liquid Contempt
Liquid Emotions
No direct market
Ancient Potent Liquid Melancholy
Liquid Emotions
No direct market
Ancient Potent Liquid Ferocity
Liquid Emotions
No direct market
Ancient Potent Liquid Contempt
Liquid Emotions
No direct market