Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.58 Exalted Orb
244016 · High
Greater Chaos Orb
127.84 Exalted Orb
109433 · High
Omen of Chaotic Rarity
106.57 Exalted Orb
70232 · High
Vaal Orb
7.49 Exalted Orb
50028 · High
Expedition Logbook
13 matching · 7 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
558.67 Exalted Orb
39107 · High
Perfect Orb of Augmentation
34.35 Exalted Orb
38266 · High
Simulacrum Splinter
3.51 Exalted Orb
32240 · High
Omen of Amelioration
35.73 Exalted Orb
32058 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Idol of Kraityn Idols | 7.87 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.16 Chaos Orb | 7 – 8 | 8 | 63 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
PI Panther Idol Idols | 1.84 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 1 – 7 | 13 | 24 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
HI Hawk Idol Idols | 2 Chaos Orb | ≈ 0.25 Divine Orb ≈ 95.17 Exalted Orb | 2 | 4 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Idol of the Sycophant Idols | 47.58 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 4 | 4 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Idol of Silk Idols | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 3 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Idol of Oak Idols | 47.58 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 2 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Idol of the Pharisee Idols | 47.58 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Idol of the Martyr Idols | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 14:00 UTC |
Idol of Greust Idols | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 14:00 UTC |
Idol of Yeena Idols | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 14:00 UTC |
Idol of Eramir Idols | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 14:00 UTC |
Idol of Alira Idols | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 14:00 UTC |
SI Stoat Idol Idols | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 14:00 UTC |
Idol of Kraityn
Idols
7.87 Exalted Orb
Equivalents
Panther Idol
Idols
1.84 Exalted Orb
Equivalents
Hawk Idol
Idols
2 Chaos Orb
Equivalents
Idol of the Sycophant
Idols
47.58 Exalted Orb
Equivalents
Idol of Silk
Idols
1 Exalted Orb
Equivalents
Idol of Oak
Idols
47.58 Exalted Orb
Equivalents
Idol of the Pharisee
Idols
47.58 Exalted Orb
Equivalents
Idol of the Martyr
Idols
No direct market
Idol of Greust
Idols
No direct market
Idol of Yeena
Idols
No direct market
Idol of Eramir
Idols
No direct market
Idol of Alira
Idols
No direct market
Stoat Idol
Idols
No direct market