Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.58 Exalted Orb
244016 · High
Greater Chaos Orb
127.84 Exalted Orb
109433 · High
Omen of Chaotic Rarity
106.57 Exalted Orb
70232 · High
Vaal Orb
7.49 Exalted Orb
50028 · High
Expedition Logbook
7 matching · 6 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
558.67 Exalted Orb
39107 · High
Perfect Orb of Augmentation
34.35 Exalted Orb
38266 · High
Simulacrum Splinter
3.51 Exalted Orb
32240 · High
Omen of Amelioration
35.73 Exalted Orb
32058 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Essence of Delirium Essences | 1.06 Divine Orb | ≈ 8.33 Chaos Orb ≈ 396.54 Exalted Orb | 8 – 10 | 18 | 150 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Essence of Insanity Essences | 19 Exalted Orb | ≈ 0.05 Divine Orb ≈ 0.39 Chaos Orb | 19 | 6 | 114 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Essence of Hysteria Essences | 6.02 Chaos Orb | ≈ 0.77 Divine Orb ≈ 286.69 Exalted Orb | 0.33 – 1 | 131 | 101 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Essence of Horror Essences | 7.23 Chaos Orb | ≈ 0.92 Divine Orb ≈ 344.31 Exalted Orb | 0.5 – 1 | 81 | 75 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Essence of the Abyss Essences | 15.27 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.32 Chaos Orb | 0.2 – 0.5 | 81 | 26 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Essence of the Breach Essences | 1.25 Chaos Orb | ≈ 0.15 Divine Orb ≈ 59.48 Exalted Orb | 0.5 – 2 | 12 | 15 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 14:00 UTC |
Greater Essence of Battle Essences | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 14:00 UTC |
Essence of Delirium
Essences
1.06 Divine Orb
Equivalents
Essence of Insanity
Essences
19 Exalted Orb
Equivalents
Essence of Hysteria
Essences
6.02 Chaos Orb
Equivalents
Essence of Horror
Essences
7.23 Chaos Orb
Equivalents
Essence of the Abyss
Essences
15.27 Exalted Orb
Equivalents
Essence of the Breach
Essences
1.25 Chaos Orb
Equivalents
Greater Essence of Battle
Essences
No direct market