Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.07 Exalted Orb
231397 · High
Greater Chaos Orb
128.58 Exalted Orb
140806 · High
Omen of Chaotic Rarity
119.41 Exalted Orb
72248 · High
Omen of Chaotic Monsters
74.27 Exalted Orb
57115 · High
Vaal Orb
6 matching · 6 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
7.21 Exalted Orb
54554 · High
Expedition Logbook
464.93 Exalted Orb
40449 · High
Omen of Amelioration
35.87 Exalted Orb
32899 · High
Perfect Orb of Augmentation
32.31 Exalted Orb
30540 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Essence of Delirium Essences | 1.01 Divine Orb | ≈ 8.02 Chaos Orb ≈ 377.73 Exalted Orb | 8 – 9 | 43 | 345 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Essence of Insanity Essences | 12.88 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.27 Chaos Orb | 10 – 34 | 18 | 232 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Essence of the Breach Essences | 1.55 Chaos Orb | ≈ 0.19 Divine Orb ≈ 73.38 Exalted Orb | 0.5 – 2.5 | 102 | 159 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Essence of Horror Essences | 7 Chaos Orb | ≈ 0.89 Divine Orb ≈ 329.83 Exalted Orb | 0.5 – 1 | 137 | 122 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Essence of Hysteria Essences | 5.53 Chaos Orb | ≈ 0.7 Divine Orb ≈ 260.43 Exalted Orb | 0.33 – 1 | 128 | 90 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Essence of the Abyss Essences | 13.56 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.28 Chaos Orb | 0.2 – 1 | 59 | 17 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Essence of Delirium
Essences
1.01 Divine Orb
Equivalents
Essence of Insanity
Essences
12.88 Exalted Orb
Equivalents
Essence of the Breach
Essences
1.55 Chaos Orb
Equivalents
Essence of Horror
Essences
7 Chaos Orb
Equivalents
Essence of Hysteria
Essences
5.53 Chaos Orb
Equivalents
Essence of the Abyss
Essences
13.56 Exalted Orb
Equivalents